CEC enclosure part numbers, Model 961
| Part name | Figure |
|---|---|
| CEC enclosure cables, rear of rack | Figure 5 |
| CEC enclosure control panel | Figure 1 |
| CEC enclosure disk drive | Figure 1 |
| CEC enclosure disk drive backplane | Figure 1 Figure 2 |
| CEC enclosure Ethernet dual 1 Gb copper card | Figure 4 |
| CEC enclosure front fan | Figure 1 |
| CEC enclosure middle fan | Figure 2 |
| CEC enclosure I2C interface card assembly | Figure 2 |
| CEC enclosure memory card | Figure 2 |
| CEC enclosure memory module | Figure 3 |
| CEC enclosure PCIe single-port card (V2) | Figure 4 |
| CEC enclosure PCIe three-port card | Figure 4 |
| CEC enclosure power supply | Figure 4 |
| CEC enclosure processor module | Figure 2 |
| CEC enclosure RS-485 serial interface card | Figure 4 |
| CEC enclosure service access cover power interlock switch | Figure 8 |
| CEC enclosure sheet metal parts | Figure 6 Figure 7 Figure 8 |
| CEC enclosure system backplane | Figure 2 |
| CEC enclosure card time-of-day battery | Figure 2 |
| CEC enclosure vital product data (VPD) card | Figure 2 |
| CEC enclosure voltage regulator module (VRM) | Figure 2 |

| Location code | Part name | CCIN1 | Part number |
|---|---|---|---|
| Un-A3 Un-A4 |
CEC enclosure fan | 6B1D | 74Y5220 |
| Un-D1 | CEC enclosure control panel assembly | 2BCD | 74Y3964 |
| Un-D1-T1 | Not used | ||
| Un-P2 | CEC enclosure disk drive backplane | 2BD5 | 00E0968 |
| Un-P2-D1 to D6 | CEC enclosure disk drive | 00E6169 | |
| Un-P2-D7 Un-P2-D8 |
Not used | ||
Notes: Important, read this entire note as there are
exceptions to what part number to order. The custom card identification
number (CCIN) identifies the physical features and logical behavior
of a part. If two parts appear physically identical but have different
CCINs, they are not interchangeable unless stated elsewhere in the
maintenance package or by the next level of support. If two parts
have different part numbers and yet have the same CCIN, they are interchangeable.
When you order a part number reported in a serviceable event or call home record, check if the parts ordering system has a conditional substitute for DS8000®. There are some exceptions where the part number on the DS8000 FRU part number is not the same one that is reported and called home. The part number reported and called home may be the original eServer™ P/N which may have firmware that is not appropriate for DS8000. You must order the DS8000 FRU part number to ensure the correct firmware is present. |
|||

| Location code | Part name | CCIN1 | Part number |
|---|---|---|---|
| Un-A1 Un-A2 Un-A3 Un-A4 |
CEC enclosure fan | 6B1D | 74Y5220 |
| Un-P1 | CEC enclosure system backplane (8205-E6C) | 2B4A | 00E3133 |
| Un-P1 | CEC enclosure system backplane (8205-E6D) | 2B2C | 00E3142 |
| Un-P1-C1-A1 Un-P1-C1-A2 |
Not used | ||
| Un-P1-C9 | CEC enclosure voltage regulator module (VRM) (8205-E6C) | 00J0254 | |
| Un-P1-C9 | CEC enclosure voltage regulator module (VRM) (8205-E6C, 8205-E6D) | 2B50 | 00E7160 |
| Un-P1-C10 Un-P1-C11 |
CEC enclosure processor module FRU kit, 3.55 GHz, 4-core (8205-E6C) (Kit includes processor module and replacement tools. Module cannot be ordered separately.) | 542B | 00E7357 |
| Un-P1-C10 Un-P1-C11 |
CEC enclosure processor module FRU kit, 3.55 GHz, 8-core (8205-E6C) (Kit includes processor module and replacement tools. Module cannot be ordered separately.) | 543C | 74Y8598 |
| Un-P1-C10 Un-P1-C11 |
CEC enclosure processor module FRU kit, 4.228 GHz, 4-core (8205-E6D) (Kit includes processor module and replacement tools. Module cannot be ordered separately.) | 549B | 00E8894 |
| Un-P1-C10 Un-P1-C11 |
CEC enclosure processor module FRU kit, 4.228 GHz, 8-core (8205-E6D) (Kit includes processor module and replacement tools. Module cannot be ordered separately.) | 54AD | 00E7468 |
| Un-P1-C10 Un-P1-C11 |
CEC enclosure processor module heat sink FRU kit (Kit includes heat sink and indium pad) | 74Y7420 | |
| Un-P1-C12 | CEC enclosure voltage regulator module (VRM) (8205-E6C) | 00J0254 | |
| Un-P1-C12 | CEC enclosure voltage regulator module (VRM) (8205-E6C, 8205-E6D) | 2B50 | 00E7160 |
| Un-P1-C14 | Not used | ||
| Un-P1-C15 Un-P1-C16 Un-P1-C17 Un-P1-C18 |
CEC enclosure memory card
Note: For memory modules see Figure 3.
|
2C1C | 00E0638 |
| Un-P1-C19 | CEC enclosure I2C interface
card (FRU kit includes Un-P1-C19 interface, Un-P1-C1-C1 passive connector, and cables) |
98Y3111 | |
| Un-P1-C20 | CEC enclosure VPD card (8205-E6C) | 527F | 98Y1480 |
| Un-P1-C20 | CEC enclosure VPD card (8205-E6D) | 52FB | 98Y4467 |
| Un-P1-E1 | CEC enclosure time-of-day battery | 74Y9628 | |
| Un-P2 | CEC enclosure disk drive backplane | 2BD5 | 00E0968 |
Notes: Important, read this entire note as there are
exceptions to what part number to order. The custom card identification
number (CCIN) identifies the physical features and logical behavior
of a part. If two parts appear physically identical but have different
CCINs, they are not interchangeable unless stated elsewhere in the
maintenance package or by the next level of support. If two parts
have different part numbers and yet have the same CCIN, they are interchangeable.
When you order a part number reported in a serviceable event or call home record, check if the parts ordering system has a conditional substitute for DS8000. There are some exceptions where the part number on the DS8000 FRU part number is not the same one that is reported and called home. The part number reported and called home may be the original eServer P/N which may have firmware that is not appropriate for DS8000. You must order the DS8000 FRU part number to ensure the correct firmware is present. |
|||

| Location code | Part name | CCIN1 | Part number |
|---|---|---|---|
| P1-Cx-C1 P1-Cx-C2 P1-Cx-C3 P1-Cx-C4 P1-Cx-C7 P1-Cx-C8 P1-Cx-C9 P1-Cx-C10 |
CEC enclosure memory module, 4 GB (8205-E6C or 8205-E6D) | 31F3 | 78P0554 |
| CEC enclosure memory module,
8 GB (8205-E6C) (replace only with same CCIN, do not intermix 31F4 and 31FA) |
31F4 | 78P0555 | |
| CEC enclosure memory module, 8
GB (8205-E6C) (replace only with same CCIN, do not intermix 31F4 and 31FA) |
31FA | 78P1914 | |
| CEC enclosure memory module, 8 GB (8205-E6D) | 31FA | 78P1914 | |
| CEC enclosure memory module,
16 GB (8205-E6C) (replace only with same CCIN, do not intermix 31F5 and 31FB) |
31F5 | 78P0639 | |
| CEC enclosure memory module, 16
GB (8205-E6C) (replace only with same CCIN, do not intermix 31F5 and 31FB) |
31FB | 78P1915 | |
| CEC enclosure memory module, 16 GB (8205-E6D) | 31FB | 78P1915 | |
Notes: Important,
read this entire note as there are exceptions to what part number
to order. The custom card identification number (CCIN) identifies
the physical features and logical behavior of a part. If two parts
appear physically identical but have different CCINs, they are not
interchangeable unless stated elsewhere in the maintenance package
or by the next level of support. If two parts have different part
numbers and yet have the same CCIN, they are interchangeable.
When you order a part number reported in a serviceable event or call home record, check if the parts ordering system has a conditional substitute for DS8000. There are some exceptions where the part number on the DS8000 FRU part number is not the same one that is reported and called home. The part number reported and called home may be the original eServer P/N which may have firmware that is not appropriate for DS8000. You must order the DS8000 FRU part number to ensure the correct firmware is present. |
|||

| Location code | Part name | CCIN1 | Part number |
|---|---|---|---|
| Un-E1 Un-E2 |
CEC enclosure power supply 1725W (8205-E6C) | 2B46 | 00E7187 |
| Un-E1 Un-E2 |
CEC enclosure power supply 1925W (8205-E6D) | 2BED | 00E8277 |
| Un-P1 | CEC enclosure system backplane (8205-E6C) | 2B4A | 00E3133 |
| Un-P1 | CEC enclosure system backplane (8205-E6D) | 2B2C | 00E3142 |
| Un-P1-C1 | CEC enclosure PCIe three-port card | 2C19 | 98Y2304 |
| Un-P1-C1-C1 | CEC enclosure I2C passive
connector card (see Un-P1-C19 CEC enclosure I2C interface card, Table 3) |
||
| Un-P1-C1-C2 Un-P1-C1-C3 Un-P1-C1-C4 |
Not used | ||
| Un-P1-C2 | CEC enclosure Ethernet four-port 1Gb copper card (8205-E6C) | 576F | 74Y4064 |
| Un-P1-C2 | CEC enclosure Ethernet four-port 1Gb copper card (8205-E6C, 8205-E6D) | 576F | 00E2873 |
| Un-P1-C3 Un-P1-C4 |
CEC enclosure PCIe single-port card | 99Y1270 | |
| Un-P1-C5 | CEC enclosure RS-485 serial interface card | 98Y2609 | |
| Un-P1-C6 | Not used | ||
| Un-P1-C8 | CEC enclosure PCIe three-port card | 2C19 | 98Y2304 |

| Location code | Part name | Part number |
|---|---|---|
| Un-E1-J1 | CEC enclosure power supply to PDU cable (upper CEC) | 46X7489 |
| CEC enclosure power supply to PDU cable (lower CEC) | 98Y2547 | |
| Un-E2-J1 | CEC enclosure power supply to PDU cable (upper CEC) | 98Y2536 |
| CEC enclosure power supply to PDU cable (lower CEC) | 98Y2537 | |
| Un-P1-C1-T1 | PCI cable, Models 961, 96E | See Section-2 PCIe cables for two, four, and eight I/O enclosures. |
| Un-P1-C1-T2 | PCI cable, Models 961, 96E | See Section-2 PCIe cables for two, four, and eight I/O enclosures. |
| Un-P1-C1-T3 | PCI cable, Models 961, 96E | See Section-2 PCIe cables for two, four, and eight I/O enclosures. |
| Un-P1-C1-C1-T1 | RPC card to CEC enclosure I2C cable (RPC-1 to upper CEC) | 99Y0898 |
| RPC card to CEC enclosure I2C cable (RPC-1 to lower CEC) | 99Y0900 | |
| Un-P1-C1-C1-T2 | RPC card to CEC enclosure I2C cable (RPC-2 to upper CEC) | 99Y0902 |
| RPC card to CEC enclosure I2C cable (RPC-2 to lower CEC) | 99Y0904 | |
| Un-P1-C1-C2 | Not used | |
| Un-P1-C1-C3 | Not used | |
| Un-P1-C1-C4 | Not used | |
| Un-P1-C2-T1 | Ethernet cable (SW1 to upper CEC XC1 LPAR, black) | 99Y0492 |
| Ethernet cable (SW1 to lower CEC XC2 LPAR, black) | 99Y0493 | |
| Un-P1-C2-T2 | Ethernet cable (SW2 to upper CEC XC1 LPAR, gray) | 99Y0496 |
| Ethernet cable (SW2 to lower CEC XC2 LPAR, gray) | 99Y0497 | |
| Un-P1-C3-T1 | PCI cable, Models 961, 96E | See Section-2 PCIe cables for two, four, and eight I/O enclosures. |
| Un-P1-C4-T1 | PCI cable, Models 961, 96E | See Section-2 PCIe cables for two, four, and eight I/O enclosures. |
| Un-P1-C5-T1 | RPC card to CEC enclosure serial cable (RPC-1 to upper CEC) | 99Y1137 |
| RPC card to CEC enclosure serial cable (RPC-1 to lower CEC) | 99Y1138 | |
| Un-P1-C5-T2 | RPC card to CEC enclosure serial cable (RPC-2 to upper CEC) | 99Y1139 |
| RPC card to CEC enclosure serial cable (RPC-2 to lower CEC) | 99Y1140 | |
| Un-P1-C8-T1 | PCI cable, Models 961, 96E | See Section-2 PCIe cables for two, four, and eight I/O enclosures. |
| Un-P1-C8-T2 | PCI cable, Models 961, 96E | See Section-2 PCIe cables for two, four, and eight I/O enclosures. |
| Un-P1-C8-T3 | PCI cable, Models 961, 96E | See Section-2 PCIe cables for two, four, and eight I/O enclosures. |
| Un-P1-T1 | Not used | |
| Un-P1-T2 | Not used | |
| Un-P1-T3 | SPCN cable | See Section-2 PCIe cables for two, four, and eight I/O enclosures. |
| Un-P1-T4 | SPCN cable | See Section-2 PCIe cables for two, four, and eight I/O enclosures. |
| Un-P1-T5 | Ethernet cable (SW1 to upper CEC XC1 system backplane, black) | 99Y0490 |
| Ethernet cable (SW1 to lower CEC XC2 system backplane, black) | 99Y0491 | |
| Un-P1-T6 | Ethernet cable (SW2 to upper CEC XC1 system backplane, gray) | 99Y0494 |
| Ethernet cable (SW2 to lower CEC XC2 system backplane, gray) | 99Y0495 |

| Index | Part name | Part number |
|---|---|---|
| 1 | EIA bracket (left) | 46K5096 |
| 1 | EIA bracket (right) | 46K5097 |
| 2 | Attaching screw for EIA bracket | 09P3744 |
| 3 | Slide rail assembly | 59Y4916 |
| 4 | Attaching screw for slide rail assembly | 49Y5312 |
| 5 | Service access cover assembly | 74Y9017 |
| 6 | Cable management arm assembly | 68Y7211 |
| 7 | Front bezel (8205-E6C or 8205-E6D) | 74Y5138 |

| Index | Part name | Part number |
|---|---|---|
| 10 | Fan cage assembly | 74Y6301 |
| 17 | Air divider | 46K5415 |

| Index | Part name | Part number |
|---|---|---|
| 27 | Memory card cage assembly | |
| 28 | Attaching screw for memory card cage assembly | |
| 29 | Processor VRM bracket | |
| 30 | Attaching screw for processor VRM bracket | |
| 31 | Middle fans bracket | |
| 32 | Attaching screw for middle fans bracket | |
| 33 | Processor VRM bracket | |
| 34 | Attaching screw for processor VRM bracket | |
| 37 | Interlock switch with cable | 74Y6714 |
| 41 | Attaching screw for system backplane |
Section-1 SPCN cables for two, four, and eight I/O enclosures
Model 961 with two I/O enclosures

| From | To | FRU P/N |
|---|---|---|
| R1-XC1-P1-T3 | (1B3) R1-XI3-P1-C7-T3 | 98Y1943 |
| (1B3) R1-XI3-P1-C7-T4 | R1-XC1-P1-T4 | 98Y1943 |
| R1-XC2-P1-T3 | (1B4) R1-XI4-P1-C7-T3 | 98Y1942 |
| (1B4) R1-XI4-P1-C7-T4 | R1-XC2-P1-T4 | 98Y1942 |
Model 961 with four I/O enclosures

| From | To | FRU P/N |
|---|---|---|
| R1-XC1-P1-T3 | (1B1) R1-XI1-P1-C7-T3 | 22R5217 |
| (1B1) R1-XI1-P1-C7-T4 | (1B3) R1-XI3-P1-C7-T3 | 22R5216 |
| (1B3) R1-XI3-P1-C7-T4 | R1-XC1-P1-T4 | 98Y1943 |
| R1-XC2-P1-T3 | (1B2) R1-XI2-P1-C7-T3 | 98Y1941 |
| (1B2) R1-XI2-P1-C7-T4 | (1B4) R1-XI4-P1-C7-T3 | 45W1940 |
| (1B4) R1-XI4-P1-C7-T4 | R1-XC2-P1-T4 | 98Y1942 |
Model 961 with eight I/O enclosures

| From | To | FRU P/N |
|---|---|---|
| R1-XC1-P1-T3 | (1B1) R1-XI1-P1-C7-T3 | 22R5217 |
| (1B1) R1-XI1-P1-C7-T4 | (1B3) R1-XI3-P1-C7-T3 | 22R5216 |
| (1B3) R1-XI3-P1-C7-T4 | (2B3) R2-XI3-P1-C7-T4 | 22R5218 |
| (2B3) R2-XI3-P1-C7-T3 | (2B1) R2-XI1-P1-C7-T4 | 45W1940 |
| (2B1) R2-XI1-P1-C7-T3 | R1-XC1-P1-T4 | 22R5218 |
| R1-XC2-P1-T3 | (1B2) R1-XI2-P1-C7-T3 | 98Y1941 |
| (1B2) R1-XI2-P1-C7-T4 | (1B4) R1-XI4-P1-C7-T3 | 45W1940 |
| (1B4) R1-XI4-P1-C7-T4 | (2B4) R2-XI4-P1-C7-T4 | 22R5218 |
| (2B4) R2-XI4-P1-C7-T3 | (2B2) R2-XI2-P1-C7-T4 | 22R5216 |
| (2B2) R2-XI2-P1-C7-T3 | R1-XC2-P1-T4 | 22R5218 |
Model 961 with eight I/O enclosures in single rack

| From | To | FRU P/N |
|---|---|---|
| R1-XC1-P1-T3 | (1B1) R1-XI1-P1-C7-T3 | 22R5217 |
| (1B1) R1-XI1-P1-C7-T4 | (1B3) R1-XI3-P1-C7-T3 | 45W1940 |
| (1B3) R1-XI3-P1-C7-T4 | (1B7) R1-XI7-P1-C7-T4 | 98Y1941 |
| (1B7) R1-XI7-P1-C7-T3 | (1B5) R1-XI5-P1-C7-T4 | 45W1940 |
| (1B5) R1-XI5-P1-C7-T3 | R1-XC1-P1-T4 | 22R5217 |
| R1-XC2-P1-T3 | (1B2) R1-XI2-P1-C7-T3 | 98Y1941 |
| (1B2) R1-XI2-P1-C7-T4 | (1B4) R1-XI4-P1-C7-T3 | 22R5216 |
| (1B4) R1-XI4-P1-C7-T4 | (1B8) R1-XI8-P1-C7-T4 | 98Y1941 |
| (1B8) R1-XI8-P1-C7-T3 | (1B6) R1-XI6-P1-C7-T4 | 22R5216 |
| (1B6) R1-XI6-P1-C7-T3 | R1-XC2-P1-T4 | 98Y1943 |
Section-2 PCIe cables for two, four, and eight I/O enclosures
Model 961 with two I/O enclosures

| From CEC R1-XC1 | To Rack 1 I/O Enclosure | FRU P/N |
|---|---|---|
| R1-XC1-P1-C3-T1 | (1B3) R1-XI3-P1-C7-T1 | 46X7129 |
| R1-XC1-P1-C4-T1 | (1B4) R1-XI4-P1-C7-T1 | 46X7129 |
| From CEC R1-XC2 | To Rack 1 I/O Enclosure | FRU P/N |
| R1-XC2-P1-C3-T1 | (1B3) R1-XI3-P1-C7-T2 | 46X7129 |
| R1-XC2-P1-C4-T1 | (1B4) R1-XI4-P1-C7-T2 | 46X7129 |
Model 961 with four I/O enclosures

| From CEC R1-XC1 | To Rack 1 I/O Enclosure | Cable FRU P/N |
|---|---|---|
| R1-XC1-P1-C1-T1 | (1B1) R1-XI1-P1-C7-T1 | 46X7129 |
| R1-XC1-P1-C1-T2 | (1B2) R1-XI2-P1-C7-T1 | 46X7129 |
| R1-XC1-P1-C3-T1 | (1B3) R1-XI3-P1-C7-T1 | 46X7129 |
| R1-XC1-P1-C4-T1 | (1B4) R1-XI4-P1-C7-T1 | 46X7129 |
| From CEC R1-XC2 | To Rack 1 I/O Enclosure | FRU P/N |
| R1-XC2-P1-C1-T1 | (1B1) R1-XI1-P1-C7-T2 | 46X7129 |
| R1-XC2-P1-C1-T2 | (1B2) R1-XI2-P1-C7-T2 | 46X7129 |
| R1-XC2-P1-C3-T1 | (1B3) R1-XI3-P1-C7-T2 | 46X7129 |
| R1-XC2-P1-C4-T1 | (1B4) R1-XI4-P1-C7-T2 | 46X7129 |
Model 961 with eight I/O enclosures

| From CEC R1-XC1 | To Rack 1 I/O Enclosure | Cable FRU P/N |
|---|---|---|
| R1-XC1-P1-C1-T1 | (1B1) R1-XI1-P1-C7-T1 | 46X7129 |
| R1-XC1-P1-C1-T2 | (1B2) R1-XI2-P1-C7-T1 | 46X7129 |
| R1-XC1-P1-C3-T1 | (1B3) R1-XI3-P1-C7-T1 | 46X7129 |
| R1-XC1-P1-C4-T1 | (1B4) R1-XI4-P1-C7-T1 | 46X7129 |
| From CEC R1-XC1 | To Rack 2 I/O Enclosure | Cable FRU P/N |
| R1-XC1-P1-C1-T3 | (2B1) R2-XI1-P1-C7-T1 | 45W1939 |
| R1-XC1-P1-C8-T1 | (2B2) R2-XI2-P1-C7-T1 | 45W1939 |
| R1-XC1-P1-C8-T2 | (2B3) R2-XI3-P1-C7-T1 | 45W1939 |
| R1-XC1-P1-C8-T3 | (2B4) R2-XI4-P1-C7-T1 | 45W1939 |
| From CEC R1-XC2 | To Rack 1 I/O Enclosure | Cable FRU P/N |
| R1-XC2-P1-C1-T1 | (1B1) R1-XI1-P1-C7-T2 | 46X7129 |
| R1-XC2-P1-C1-T2 | (1B2) R1-XI2-P1-C7-T2 | 46X7129 |
| R1-XC2-P1-C3-T1 | (1B3) R1-XI3-P1-C7-T2 | 46X7129 |
| R1-XC2-P1-C4-T1 | (1B4) R1-XI4-P1-C7-T2 | 46X7129 |
| From CEC R1-XC2 | To Rack 2 I/O Enclosure | Cable FRU P/N |
| R1-XC2-P1-C1-T3 | (2B1) R2-XI1-P1-C7-T2 | 45W1939 |
| R1-XC2-P1-C8-T1 | (2B2) R2-XI2-P1-C7-T2 | 45W1939 |
| R1-XC2-P1-C8-T2 | (2B3) R2-XI3-P1-C7-T2 | 45W1939 |
| R1-XC2-P1-C8-T3 | (2B4) R2-XI4-P1-C7-T2 | 45W1939 |
Model 961 with eight I/O enclosures in single rack

| From CEC R1-XC1 | To Rack 1 I/O Enclosure | Cable FRU P/N |
|---|---|---|
| R1-XC1-P1-C1-T1 | (1B1) R1-XI1-P1-C7-T1 | 46X7129 |
| R1-XC1-P1-C1-T2 | (1B2) R1-XI2-P1-C7-T1 | 46X7129 |
| R1-XC1-P1-C3-T1 | (1B3) R1-XI3-P1-C7-T1 | 46X7129 |
| R1-XC1-P1-C4-T1 | (1B4) R1-XI4-P1-C7-T1 | 46X7129 |
| From CEC R1-XC1 | To Rack 2 I/O Enclosure | Cable FRU P/N |
| R1-XC1-P1-C1-T3 | (1B5) R1-XI5-P1-C7-T1 | 46X7129 |
| R1-XC1-P1-C8-T1 | (1B6) R1-XI6-P1-C7-T1 | 46X7129 |
| R1-XC1-P1-C8-T2 | (1B7) R1-XI7-P1-C7-T1 | 46X7129 |
| R1-XC1-P1-C8-T3 | (1B8) R1-XI8-P1-C7-T1 | 46X7129 |
| From CEC R1-XC2 | To Rack 1 I/O Enclosure | Cable FRU P/N |
| R1-XC2-P1-C1-T1 | (1B1) R1-XI1-P1-C7-T2 | 46X7129 |
| R1-XC2-P1-C1-T2 | (1B2) R1-XI2-P1-C7-T2 | 46X7129 |
| R1-XC2-P1-C3-T1 | (1B3) R1-XI3-P1-C7-T2 | 46X7129 |
| R1-XC2-P1-C4-T1 | (1B4) R1-XI4-P1-C7-T2 | 46X7129 |
| From CEC R1-XC2 | To Rack 2 I/O Enclosure | Cable FRU P/N |
| R1-XC2-P1-C1-T3 | (1B5) R1-XI5-P1-C7-T2 | 46X7129 |
| R1-XC2-P1-C8-T1 | (1B6) R1-XI6-P1-C7-T2 | 46X7129 |
| R1-XC2-P1-C8-T2 | (1B7) R1-XI7-P1-C7-T2 | 46X7129 |
| R1-XC2-P1-C8-T3 | (1B8) R1-XI8-P1-C7-T2 | 46X7129 |