I/O enclosure part numbers, Models 98x, 8xE (not 983)
The following lists information about I/O enclosure parts. Use Table 1 as a directory.
Note: The following part numbers are the most recent for this version of the
Parts Catalog. Your storage facility or serviceable event FRU list might contain an older or newer
part number. The parts-ordering system recognizes all valid part numbers and automatically
substitutes an available part number as needed.
| I/O enclosure part name | Figure |
|---|---|
| Backplane assembly | Figure 1 |
| Device adapter card | Figure 2 |
| Fan | Figure 1 |
| Fibre Channel host card | Figure 2 |
| Microbay | Figure 3 |
| PCIe and PCN card | Figure 2 |
| PCIe storage interface card | Figure 2 |
| Power supply | Figure 1 |
| All other parts | (Find the appropriate figure below) |

| Index | I/O enclosure part name | CCIN1 | Part number |
|---|---|---|---|
| A1, A2 | Fan | 98Y6920 | |
| P1 | Backplane assembly | 98Y7074 | |
| E1, E2 | Power supply | 01AF592 | |
|
Notes:
|
|||
Note: In Figure 2, the 8-port Fibre
Channel host card is shown; 4-port is similar.
Notes:
- I/O enclosure PCIe storage interface card (locations C3 and C6) not shown.
- The older generation I/O enclosure PCIe and PCN card might not include T3, T4, and T10 ports.
| Index (Figure 2) | I/O enclosure part name | CCIN1 | Part number |
|---|---|---|---|
| 2 (C1, C2, C4, C5) | Fibre Channel Host Card, SW 8 Gb (4-port) | HC4S | 45W8086 |
| 2 (C1, C2, C4, C5) | Fibre Channel Host Card, LW-10 km 8 Gb (4-port) | HC4L | 45W8093 |
| 2 (C1, C2, C4, C5) | Fibre Channel Host Card, SW 8 Gb (8-port) | HC8S | 98Y3201 |
| 2 (C1, C2, C4, C5) | Fibre Channel Host Card, LW-10 km 8 Gb (8-port) | HC8L | 98Y3202 |
| 2 (C1, C2, C4, C5) | Fibre Channel Host Card, SW 16 Gb (4-port) | HD4S | 98Y6893 |
| 2 (C1, C2, C4, C5) | Fibre Channel Host Card, LW-10 km 16 Gb (4-port) | HD4L | 98Y6892 |
| 2 (C1, C2, C4, C5) | Fibre Channel host card, default CCIN2 | HAFC | See note 2 |
| 1 (C3, C6) | Device adapter card, optical (4-port) | DAD4 | 31P1452 |
| 3 (C3, C6) | PCIe x8 storage interface card (Models 982, 98F only) (FRU kit includes PCIe storage interface card and storage enclosure PCIe cable) | 98Y9231 | |
| 4 (C3, C6) | Device adapter card, SAS (flash) (Models 982, 98F, 988, 88E only) | DAQN | 01LT624 |
| C7 | PCIe and PCN card (without ports T3, T4, T10) (Models 980, 98B, 981, 98E, 982, 98F only) |
2DE1 (note 3) | 98Y8281 |
| C7 | PCIe and PCN card (includes ports T3, T4, T10) (All models 984, 84E, 985, 85E, 986, 86E, 988, 88E; some models 980, 98B, 981, 98E, 982, 98F) |
2DEF (note 3) | 01LL319 |
| C7-T3, C7-T4 | PCIe optical transceiver, MTP24 | 78P5105 | |
| C7-T3, C7-T4 | Wrap plug for PCIe optical transceiver, MTP24 | 74Y0792 | |
|
Notes:
|
|||



| Index (Figure 3) | I/O enclosure part name | CCIN | Part number |
|---|---|---|---|
| C1, C2 | Microbay | DAMB | 01LT162 |
Figure 4 |
Microbay cable tray (not a FRU) | 01LT194 |
| Index (Figure 3, Figure 5) | I/O enclosure part name | Part number |
|---|---|---|
| (C1, C2) T1, T2, T3, T4 | Cable, serial attached SCSI (SAS); see: Storage enclosure part numbers, Models 98x, 8xE (SAS flash enclosure, 24 drive slots). | |
| C1-T5, C2-T5 | Not used | |
| C1-T6, C2-T6 (Figure 3, Figure 5) E5x-J11, E5x-J12 (Figure 6, Figure 8) |
Microbay power cable (from PJA E5x) (Models 984, 985, 986, 988, 8xE) (FRU kit includes cable and label sheets) |
98Y9794 |
| C1-T6, C2-T6 (Figure 3, Figure 5) C7-T10 (Figure 2) |
Microbay power cable (from I/O enclosure) (Models 980,
98B, 981, 98E) (FRU kit includes cable and label sheets) |
01LL355 |
| C1-T7, C2-T7 (Figure 3, Figure 5) C7-T5, C7-T6 (Figure 2) |
FRU kit, CXP-PCIe x8 signal cable (Models 984, 985, 986, 988, 8xE) (FRU kit includes cable and label sheets) |
98Y9790 |
| Index (Figure 2) | I/O enclosure part name | Part number |
|---|---|---|
| 2 (C1, C2, C4, C5) T0 - T3 or T0 - T7 |
Host cable, provided by customer | |
| 1 (C3, C6) T1, T2, T3, T4 | Cable, Fibre Channel (FC-AL), optical; see Storage enclosure part numbers, Models 98x, 8xE (FC/SAS, 12 drive slots) and Storage enclosure part numbers, Models 98x, 8xE (FC/SAS, 24 drive slots). | |
| 3 (C3, C6) T1 | Storage enclosure PCIe x8 cable (Models 982, 98F only); see Table 3. (FRU kit includes PCIe storage interface card and storage enclosure PCIe cable.) | |
| 4 (C3, C6) T1, T2, T3, T4 | Cable, serial attached SCSI (SAS), optical; see Storage enclosure part numbers, Models 98x, 8xE (SAS flash enclosure, 24 drive slots). | |
| C7-T1, C7-T2 | CEC enclosure PCIe cable; see CEC enclosure part numbers for your model. | |
| C7-T3, C7-T4 | PCIe optical transceiver, MTP24 | 78P5105 |
| C7-T3, C7-T4 | Wrap plug for PCIe optical transceiver, MTP24 | 74Y0792 |
| C7-T3, C7-T4 | Optical cable, MTP24, 40m | 00LU284 |
| C7-T3, C7-T4 | Optical cable, MTP24, 150m | 00LU287 |
| C7-T5, C7-T6 | FRU kit, CXP-PCIe x8 signal cable (Models 982, 98F only) | 98Y8440 |
| C7-T5, C7-T6 (Figure 2) C1-T7, C2-T7 (Figure 3, Figure 5) |
FRU kit, CXP-PCIe x8 signal cable (Models 984, 985, 986, 988, 8xE) (FRU kit includes cable and label sheets) |
98Y9790 |
| C7-T10 (Figure 2) C1-T6, C2-T6 (Figure 3, Figure 5) |
Microbay power cable (from I/O enclosure) (Models 980, 98B, 981, 98E) (FRU kit includes cable and label sheets) |
01LL355 |
| R1-XI3-C7-T10 (Figure 2) to
E51-J10 and E42-J4 (Figure 6, Figure 7, Figure 8) R1-XI4-C7-T10 (Figure 2) to E52-J10 and E41-J4 (Figure 6, Figure 7, Figure 8) |
PJA input power "Y" cable (from I/O enclosure) (Models 984, 985, 986, 988) | 98Y9793 |
| C7-T10 (Figure 2) (except
R1-XI3, R1-XI4) E5x-J10 (Figure 6, Figure 8) |
PJA input power cable (from I/O enclosure) (Model 984 all-flash; Models 985, 986, 988, 8xE) | 98Y9792 |
Note: Rack-1 shown. PJAs E51, E52, E53, and E54 can also be present in Rack-2. DC-UPS locations are
similar for models 98x and 8xE.