Power distribution cables, Model 961 with eight I/O enclosures in single rack
Use the cabling diagram to route power distribution unit (PDU) cables in Model 961 with eight I/O enclosures in single rack.


Table 1 shows
power cables between the power distribution units (PDUs) and the DC
uninterruptible power supplies (DC-UPSs).
Table 2 shows
power cables between the PDUs and the CEC enclosure, I/O enclosure,
HMC, Ethernet, and storage enclosure power supplies.
Table 3, Table 4,
and Table 5 show
power cables between the PDUs and the CEC enclosure, I/O enclosure,
management console (20V), Ethernet switch and fan tray (12V), and
storage enclosure power supplies.
| PDU port | Connects to | Connection description | P/N | FRU/PN | PDU group |
|---|---|---|---|---|---|
|
Note: For further guidance on the
connects tolocations in this table, refer to Rack power and cooling location codes (Models 961, 96E). |
|||||
| E21-J9 | E1-J1-3 | DC-UPS E1 (upper), DDM phase 3 | 98Y2674 | 98Y2674 | yellow |
| E21-J10 | E1-J1-2 | DC-UPS E1 (upper), DDM phase 2 | 98Y2675 | 98Y2675 | yellow |
| E22-J9 | E2-J1-3 | DC-UPS E2 (lower), DDM phase 3 | 98Y2676 | 98Y2676 | green |
| E22-J10 | E2-J1-2 | DC-UPS E2 (lower), DDM phase 2 | 98Y2677 | 98Y2677 | green |
| E23-J9 | E1-J1-1 | DC-UPS E1 (upper), DDM phase 1 | 98Y4984 | 98Y4984 | yellow |
| E23-J10 | E2-J2-1 | DC-UPS E2 (lower), main phase 1 | 98Y4987 | 98Y4987 | green |
| E24-J9 | E2-J1-1 | DC-UPS E2 (lower), DDM phase 1 | 98Y4986 | 98Y4986 | green |
| E24-J10 | E1-J2-1 | DC-UPS E1 (upper), main phase 1 | 98Y4985 | 98Y4985 | yellow |
| E25-J9 | E1-J2-2 | DC-UPS E1 (upper), main phase 2 | 98Y2241 | 98Y2241 | yellow |
| E25-J10 | E1-J2-3 | DC-UPS E1 (upper), main phase 3 | 98Y2242 | 98Y2242 | yellow |
| E26-J9 | E2-J2-2 | DC-UPS E2 (lower), main phase 2 | 98Y2243 | 98Y2243 | green |
| E26-J10 | E2-J2-3 | DC-UPS E2 (lower), main phase 3 | 98Y2244 | 98Y2244 | green |
| PDU port | Connects to | Connection description | P/N | FRU/PN | PDU group |
|---|---|---|---|---|---|
|
Note: For further guidance on the
connects tolocations in this table, refer to: |
|||||
| PDU E21 | |||||
| E21-J1 | not used | ||||
| E21-J2 | not used | ||||
| E21-J3 | B13-E2 | storage enclosure B13 PSU E2 (right) | 99Y1367 | 98Y5589 | yellow |
| E21-J4 | B01-E2 | storage enclosure B01 PSU E2 (lower) | 99Y1367 | 98Y5589 | yellow |
| E21-J5 | not used | ||||
| E21-J6 | not used | ||||
| E21-J7 | B12-E2 | storage enclosure B12 PSU E2 (right) | 99Y1367 | 98Y5589 | yellow |
| E21-J8 | B02-E2 | storage enclosure B02 PSU E2 (lower) | 99Y1367 | 98Y5589 | yellow |
| PDU E22 | |||||
| E22-J1 | not used | ||||
| E22-J2 | not used | ||||
| E22-J3 | B13-E1 | storage enclosure B13 PSU E1 (left) | 99Y1368 | 98Y5590 | green |
| E22-J4 | B01-E1 | storage enclosure B01 PSU E1 (upper) | 99Y1368 | 98Y5590 | green |
| E22-J5 | not used | ||||
| E22-J6 | not used | ||||
| E22-J7 | B12-E1 | storage enclosure B12 PSU E1 (left) | 99Y1368 | 98Y5590 | green |
| E22-J8 | B02-E1 | storage enclosure B02 PSU E1 (upper) | 99Y1368 | 98Y5590 | green |
| PDU E23 | |||||
| E23-J1 | B11-E2 | storage enclosure B11 PSU E2 (right) | 99Y1367 | 98Y5589 | yellow |
| E23-J2 | B14-E2 | storage enclosure B14 PSU E2 (right) | 99Y1367 | 98Y5589 | yellow |
| E23-J3 | B04-E2 | storage enclosure B04 PSU E2 (lower) | 99Y1367 | 98Y5589 | yellow |
| E23-J4 | B03-E2 | storage enclosure B03 PSU E2 (lower) | 99Y1367 | 98Y5589 | yellow |
| E23-J5 | XI5-E2 | middle front upper right I/O, power supply E2 (right) | 98Y2547 | 98Y5591 | green |
| E23-J6 | XI6-E2 | middle front upper left I/O, power supply E2 (right) | 45W7924 | 98Y5591 | green |
| E23-J7 | XI7-E2 | middle front lower right I/O, power supply E2 (right) | 98Y2547 | 98Y5591 | green |
| E23-J8 | XI8-E2 | middle front lower left I/O, power supply E2 (right) | 45W7924 | 98Y5591 | green |
| PDU E24 | |||||
| E24-J1 | B11-E1 | storage enclosure B11 PSU E1 (left) | 45W7924 | 98Y5591 | green |
| E24-J2 | B14-E1 | storage enclosure B14 PSU E1 (left) | 45W7924 | 98Y5591 | green |
| E24-J3 | B04-E1 | storage enclosure B04 PSU E1 (upper) | 45W7927 | 98Y5591 | green |
| E24-J4 | B03-E1 | storage enclosure B03 PSU E1 (upper) | 45W7927 | 98Y5591 | green |
| E24-J5 | XI5-E1 | middle front upper right I/O, power supply E1 (left) | 98Y2536 | 98Y5592 | yellow |
| E24-J6 | XI6-E1 | middle front upper left I/O, power supply E1 (left) | 98Y2537 | 98Y5592 | yellow |
| E24-J7 | XI7-E1 | middle front lower right I/O, power supply E1 (left) | 46X7490 | 98Y5592 | yellow |
| E24-J8 | XI8-E1 | middle front lower left I/O, power supply E1 (left) | 45W7925 | 98Y5592 | yellow |
| PDU E25 | |||||
| E25-J1 | E31 | laptop tray rear 20V power supply | 98Y4175 | 98Y5593 | yellow |
| E25-J2 | XC1-E2 | upper CEC, power supply E2 (right) | 98Y2536 | 98Y5592 | yellow |
| E25-J3 | XI1-E1 | bottom front upper right I/O, power supply E1 (left) | 45W7926 | 98Y5592 | yellow |
| E25-J4 | XI3-E1 | bottom front lower right I/O, power supply E1 (left) | 98Y2537 | 98Y5592 | yellow |
| E25-J5 | E32, E33 | upper 12V power supply pair | 99Y1332 | 99Y1332 | yellow |
| E25-J6 | XC2-E2 | lower CEC, power supply E2 (right) | 98Y2537 | 98Y5592 | yellow |
| E25-J7 | XI2-E1 | bottom front upper left I/O, power supply E1 (left) | 45W7925 | 98Y5592 | yellow |
| E25-J8 | XI4-E1 | bottom front lower left I/O, power supply E1 (left) | 45W7925 | 98Y5592 | yellow |
| PDU E26 | |||||
| E26-J1 | E34 | laptop tray front 20V power supply | 98Y4175 | 98Y5593 | green |
| E26-J2 | XC1-E1 | upper CEC, power supply E1 (left) | 46X7489 | 98Y5591 | green |
| E26-J3 | XI1-E2 | bottom front upper right I/O, power supply E2 (right) | 45W7927 | 98Y5591 | green |
| E26-J4 | XI3-E2 | bottom front lower right I/O, power supply E2 (right) | 45W7927 | 98Y5591 | green |
| E26-J5 | E35, E36 | lower 12V power supply pair | 99Y1333 | 99Y1333 | green |
| E26-J6 | XC2-E1 | lower CEC, power supply E1 (left) | 98Y2547 | 98Y5591 | green |
| E26-J7 | XI2-E2 | bottom front upper left I/O, power supply E2 (right) | 45W7924 | 98Y5591 | green |
| E26-J8 | XI4-E2 | bottom front lower left I/O, power supply E2 (right) | 45W7924 | 98Y5591 | green |
| PJA port label | PJA port | Connects to | Connection description | P/N | FRU P/N | PDU group |
|---|---|---|---|---|---|---|
|
Note: For further guidance on the
connects tolocations in Table 3, refer to Rack power and cooling location codes (Models 961, 96E). |
||||||
| fan 1/2 | E41-J1 | A1 | power to fan 1 (fan 1 sense to RPC1) | 98Y2538 | 98Y2538 | yellow |
| fan 3/4 | E41-J2 | A3 | power to fan 3 (fan 3 sense to RPC1) | 98Y2538 | 98Y2538 | yellow |
| 12V in | E41-J3 | E32 | upper left 12V power supply | yellow | ||
| Ethernet SW2 | E41-J4 | SW2 | Y cable to Ethernet SW2 (gray) | 99Y1032 | 99Y1032 | |
| 12V in | E41-J5 | E33 | upper right 12V power supply | yellow | ||
| Ethernet SW1 | E41-J6 | SW1 | Y cable to Ethernet SW1 (black) | 99Y1031 | 99Y1031 | |
| 20V in | E41-J7 | E31 | upper 20V power supply | yellow | ||
| HMC | E41-J8 | HMC | Y cable to HMC | 99Y1033 | 99Y1033 | |
| cross | E41-J9 | E42-J9 | cross-connect fan power | 99Y1030 | 99Y1030 | |
| PJA port label | PJA port | Connects to | Connection description | P/N | FRU P/N | PDU group |
|---|---|---|---|---|---|---|
|
Note: For further guidance on the
connects tolocations in Table 4, refer to Rack power and cooling location codes (Models 961, 96E). |
||||||
| fan 1/2 | E42-J1 | A2 | power to fan 2 (fan 2 sense to RPC2) | 98Y2539 | 98Y2539 | green |
| fan 3/4 | E42-J2 | A4 | power to fan 4 (fan 4 sense to RPC2) | 98Y2539 | 98Y2539 | green |
| 12V in | E42-J3 | E35 | upper left 12V power supply | green | ||
| Ethernet SW2 | E42-J4 | SW2 | Y cable to Ethernet SW2 (gray) | 99Y1032 | 99Y1032 | |
| 12V in | E42-J5 | E36 | upper right 12V power supply | green | ||
| Ethernet SW1 | E42-J6 | SW1 | Y cable to Ethernet SW1 (black) | 99Y1031 | 99Y1031 | |
| 20V in | E42-J7 | E34 | upper 20V power supply | green | ||
| HMC | E42-J8 | HMC | Y cable to HMC | 99Y1033 | 99Y1033 | |
| cross | E42-J9 | E41-J9 | cross-connect fan power | 99Y1030 | 99Y1030 | |
| From | To | To | Connection description | P/N | FRU/PN | Source |
|---|---|---|---|---|---|---|
| E41-J1 | A1 | R1-C1-J4 | Single PJA to fan to RPC cable PJA E41 to fan 1 (A1) to RPC C1 - connections A | 98Y2538 | 98Y2538 | yellow |
| E41-J2 | A3 | Single PJA to fan to RPC cable PJA E41 to fan 3 (A3) to RPC C1 - connections B | ||||
| E42-J1 | A2 | R1-C2-J4 | Single PJA to fan to RPC cable PJA E42 to fan 2 (A2) to RPC C2 - connections A | 98Y2539 | 98Y2539 | green |
| E42-J2 | A4 | Single PJA to fan to RPC cable PJA E42 to fan 4 (A4) to RPC C2 - connections B | ||||
| E41-J4 | SW2 | Ethernet SW2 power from PJA1 | 99Y1032 | 99Y1032 | yellow | |
| E42-J4 | Ethernet SW2 power from PJA2 | green | ||||
| E41-J6 | SW1 | Ethernet SW1 power from PJA1 | 99Y1031 | 99Y1031 | yellow | |
| E42-J6 | Ethernet SW1 power from PJA2 | green | ||||
| E41-J8 | HMC | HMC power from PJA1 | 99Y1033 | 99Y1033 | yellow | |
| E42-J8 | HMC power from PJA2 | green | ||||