Rack power and cooling part numbers, Models 961, 96E
This topic presents information on rack power and cooling part numbers for Models 961, 96E.
Use Table 1 as a directory for rack power and cooling parts.
Note: The following part numbers are the most recent for this version of the
Parts Catalog. Your storage facility or serviceable event FRU list might contain an older or newer
part number. The parts-ordering system recognizes all valid part numbers and automatically
substitutes an available part number as needed.
| Part name | Figure |
|---|---|
| Cables, DC-UPS battery service module (BSM) set | Figure 1 |
| Cables, DC-UPS DC supply unit (DSU) | Figure 7 |
| Cables, power distribution units (PDU) | Figure 12, Figure 13 |
| Cables, rack identity card | Figure 8 |
| Cable, rack identity card to operator panel LED assembly | Figure 10 |
| Cables, RPC card | Figure 11 |
| Cables, UEPO switch and cable assembly | Figure 9 |
| DC-UPS battery service module (BSM) set | Figure 1 |
| DC-UPS DC supply unit (DSU) | Figure 2 |
| DC-UPS fan assembly | Figure 2 |
| Mainline power cable | Table 9 |
| Local remote switch card | Figure 4 |
| Power distribution unit (PDU) | Figure 6 |
| Rack identity card | Figure 4 |
| Rack operator panel LED assembly | Figure 10 |
| RPC card | Figure 3 |
| UEPO switch and cable assembly | Figure 9 |
| zSeries local remote switch card | Figure 4 |
| All other parts | (Find the appropriate figure below) |

| Index | Part name | Part number |
|---|---|---|
| 1 | (N/A, not a FRU) | |
| 2 | (N/A, not a FRU) | |
| 3 | BSM set power and signal cable (included with BSM set) | |
| 4 | DC-UPS battery service module (BSM) set (1 primary and 3 secondary modules) | 98Y3997 |
| 5 | DC-UPS battery service module (BSM) set screw (included with BSM set) | |
| 6 | Front cover, DC-UPS battery service module (BSM) enclosure (1 per DC-UPS) | 98Y1611 |
| 6 | Filler panel, DC-UPS battery service module (BSM) set (1 per empty BSM set location) | 98Y5310 |

| Index | Part name | Part number |
|---|---|---|
| DC-UPS DC supply
unit (DSU) - FRU includes upper and lower sections |
98Y3662 | |
| 15 | DC-UPS fan assembly | 98Y1610 |

| Index | Part name | Part number |
|---|---|---|
| 24 | RPC card | 98Y1604 |

| Index | Part name | Part number |
|---|---|---|
| 28 | Rack identity card | 45W7372 |
| 29 | Screw | 54G2882 |
| 30 | Card, local remote switch | 95P1963 |
| 30 | Card, local remote switch (top mount for DS8870 All Flash) | 98Y5616 |
| 30 | Card, zSeries local remote switch | 98Y6397 |
| 30 | Card, zSeries local remote switch (top mount for DS8870 All Flash) | 98Y5424 |
| 31 | Screw | 54G2882 |

| Index | Part name | Part number |
|---|---|---|
| 42 | Label, agency | 22R1790 |
| 43 | Label, country of origin, Hungary | 53P5888 |
| 43 | Label, country of origin, US | 44P3946 |
| 44 | Label, IBM logo | 97P2549 |
| 45 | Label, manufacturing site, Hungary | 22R1805 |
| 45 | Label, manufacturing site, San Jose, CA | 22R1804 |
| 46 | Label, Nordic | 97P5092 |
Parts of the power distribution units (PDUs)

| Location | Part name | Part number |
|---|---|---|
| E21 - E26 | Power distribution unit (PDU) | 98Y2033 |
Cables for rack power and cooling parts

| Index | Part name | Part number |
|---|---|---|
| Ex-J1-1 |
|
N/A |
| Ex-J1-2 | N/A | |
| Ex-J1-3 | N/A | |
| Ex-J2-1 | N/A | |
| Ex-J2-2 | N/A | |
| Ex-J2-3 | N/A | |
| Ex-J3-1 | DC-UPS DSU to DSU power cable | 45W9759 |
| Ex-J3-2 | DC-UPS DSU to DSU power cable | 45W9760 |
| Ex-J3-3 | DC-UPS DSU to DSU power cable | 45W9761 |
| Ex-J4 | Cable is part of DC-UPS DC fan assembly, see Table 3. | N/A |
| Ex-J5 | Cable is part of UEPO switch and cable assembly, see Table 11. | N/A |
| Ex-J6 | Cable, RPC-1 card to DC-UPS (Rack 1) | 99Y0065 |
| Cable, RPC-1 card to DC-UPS (expansion rack) | 98Y3720 | |
| Ex-J7 | Cable, RPC-2 card to DC-UPS (Rack 1) | 99Y0066 |
| Cable, RPC-2 card to DC-UPS (expansion rack) | 98Y3721 | |
| Ex-J8 | Not used (Rack 1) | N/A |
| Cable, rack identity card C5-J1 to DC-UPS E1-J8 (expansion rack) | 99Y0253 | |
| Cable, rack identity card C5-J2 to DC-UPS E2-J8 (expansion rack) | 99Y0254 | |
| Ex-J9 | Cable, DC-UPS DSU to DSU communication | 99Y0948 |
| Ex-J14 | Mainline power cables, see Table 9. | N/A |
| Green and yellow ground wire (included with DC-UPS DC supply unit) | N/A |
| Index | Part name | Part number |
|---|---|---|
| 6 | Floor exit, mainline power cables | |
| Cable, three-phase low voltage (four-wire
3P+G), 200-240V, 60A, IEC 60309 4-pin customer connector Long cable to upper DC-UPS, 5.4 meter (17.6 feet), feature code 1082, floor exit |
98Y3726 | |
| Cable, three-phase low voltage (four-wire
3P+G), 200-240V, 60A, IEC 60309 4-pin customer connector Short cable to lower DC-UPS, 4.8 meter (15.7 feet), feature code 1082, floor exit |
98Y3725 | |
| Cable, three-phase high voltage (five-wire
3P+N+G), 380-415V, 32A, no customer connector provided Long cable to upper DC-UPS, 5.2 meter (17.1 feet), feature code 1081, floor exit |
98Y3730 | |
| Cable, three-phase high voltage (five-wire
3P+N+G), 380-415V, 32A, no customer connector provided Short cable to lower DC-UPS, 4.7 meter (15.3 feet), feature code 1081, floor exit |
98Y3729 | |
| Cable, three-phase high voltage (five-wire
3P+N+G), 380-415V, 30A, IEC 60309 5-pin customer connector Long cable to upper DC-UPS, 5.2 meter (17.1 feet), feature code 1080, floor exit |
98Y4284 | |
| Cable, three-phase high voltage (five-wire
3P+N+G), 380-415V, 30A, IEC 60309 5-pin customer connector Short cable to lower DC-UPS, 4.7 meter (15.3 feet), feature code 1080, floor exit |
98Y4283 | |
| Cable, single-phase, 200-240V, 60A, IEC
60309 3-pin customer connector Long cable to upper DC-UPS, 5.2 meter (17.1 feet), feature code 1061, floor exit |
98Y3734 | |
| Cable, single-phase, 200-240V, 60A, IEC
60309 3-pin customer connector Short cable to lower DC-UPS, 4.7 meter (15.3 feet), feature code 1061, floor exit |
98Y3733 | |
| Cable, single-phase, 200-240V, 63A, no
customer connector provided Long cable to upper DC-UPS, 5.2 meter (17.1 feet), feature code 1068, floor exit |
98Y3738 | |
| Cable, single-phase, 200-240V, 63A, no
customer connector provided Short cable to lower DC-UPS, 4.7 meter (15.3 feet), feature code 1068, floor exit |
98Y3737 | |
| 6 | Top exit, mainline power cables | |
| Cable, three-phase low voltage (four-wire
3P+G), 200-240V, 60A, IEC 60309 4-pin customer connector Short cable to upper DC-UPS, 3.3 meter (10.8 feet), feature code 1084, top exit |
98Y3728 | |
| Cable, three-phase low voltage (four-wire
3P+G), 200-240V, 60A, IEC 60309 4-pin customer connector Long cable to lower DC-UPS, 3.9 meter (12.6 feet), feature code 1084, top exit |
98Y3727 | |
| Cable, three-phase high voltage (five-wire
3P+N+G), 380-415V, 32A, no customer connector provided Short cable to upper DC-UPS, 3.3 meter (10.8 feet), feature code 1083, top exit |
98Y3732 | |
| Cable, three-phase high voltage (five-wire
3P+N+G), 380-415V, 32A, no customer connector provided Long cable to lower DC-UPS, 3.9 meter (12.6 feet), feature code 1083, top exit |
98Y3731 | |
| Cable, three-phase high voltage (five-wire
3P+N+G), 380-415V, 32A, no customer connector provided Short cable to upper DC-UPS, 4.7 meter (15.4 feet), RPQ 8S1326, top exit |
98Y5411 | |
| Cable, three-phase high voltage (five-wire
3P+N+G), 380-415V, 32A, no customer connector provided Long cable to lower DC-UPS, 5.2 meter (17.1 feet), RPQ 8S1326, top exit |
98Y5410 | |
| Cable, three-phase high voltage (five-wire
3P+N+G), 380-415V, 30A, IEC 60309 5-pin customer connector Short cable to upper DC-UPS, 3.3 meter (10.8 feet), feature code 1085, top exit |
98Y4286 | |
| Cable, three-phase high voltage (five-wire
3P+N+G), 380-415V, 30A, IEC 60309 5-pin customer connector Long cable to lower DC-UPS, 3.9 meter (12.6 feet), feature code 1085, top exit |
98Y4285 | |
| Cable, single-phase, 200-240V, 60A, IEC
60309 3-pin customer connector Short cable to upper DC-UPS, 3.3 meter (10.8 feet), feature code 1072, top exit |
98Y3736 | |
| Cable, single-phase, 200-240V, 60A, IEC
60309 3-pin customer connector Long cable to lower DC-UPS, 3.9 meter (12.6 feet), feature code 1072, top exit |
98Y3735 | |
| Cable, single-phase, 200-240V, 63A, no
customer connector provided Short cable to upper DC-UPS, 3.3 meter (10.8 feet), feature code 1073, top exit |
98Y3740 | |
| Cable, single-phase, 200-240V, 63A, no
customer connector provided Short cable to lower DC-UPS, 3.9 meter (12.6 feet), feature code 1073, top exit |
98Y3739 | |

| Index | Part name | Part number |
|---|---|---|
| 3 | Cable, rack identity card C5-J1 to RPC card C1-J1 (Rack 1) | 98Y1731 |
| 4 | Cable, rack identity card C5-J2 to RPC card C2-J1 (Rack 1) | 98Y1732 |
| 3 | Cable, rack identity card C5-J1 to DC-UPS E1-J8 (expansion rack) | 99Y0253 |
| 4 | Cable, rack identity card C5-J2 to DC-UPS E2-J8 (expansion rack) | 99Y0254 |
| 5 | Cable, rack identity card C5-J3 to rack front door LED assembly | 45W6123 |
| 1 | Cable, local remote switch card C6-J5 to-RPC card C1-P204 | 22R6141 |
| 2 | Cable, local remote switch card C6-J6 to-RPC card C2-P204 | 98Y2413 |

| Index | Part name | Part number |
|---|---|---|
| 1 | UEPO switch and cable assembly | 99Y0064 |
| Screw | tbd |

| Index | Part name | Part number |
|---|---|---|
| 1 | Operator panel LED assembly | 45W3107 |
| Cable, rack identity card C5-J3 to rack front door LED assembly | 45W6123 | |
| Screw | tbd |

| Index | Part name | Part number |
|---|---|---|
| C1-J1 | Cable, RPC-1 card C1-J1 -to- rack identity card C5-J1 | 98Y1731 |
| C1-J4 | Cable, RPC-1 card to fans A1/A3 to PJA E41 (see Table 20, Table 22) | 98Y2538 |
| C1-J201 | Cable, RPC-1 card to DC-UPS (Rack 1) | 99Y0065 |
| C1-J202 | not used | N/A |
| C1-J203 | Cable, RPC-1 card to DC-UPS (expansion rack) | 98Y3720 |
| C1-J204 | Cable, local remote switch card C6-J5 to RPC-1 card C1-P204 | 22R6141 |
| C1-J205 | Cable, RPC-1 card to DC-UPS (expansion rack) | 98Y3720 |
| C1-J206 | Cable, customer remote rack power control (optional cable) | contact next level of support |
| C1-J207 | Cable, RPC-1 card to DC-UPS (expansion rack) | 98Y3720 |
| C1-J208 | Cable, RPC card -to- RPC card | 99Y1136 |
| C1-J209 | not used | N/A |
| C1-J210 | Cable, RPC-1 card to CEC enclosure 1 (upper) I2C | 99Y0898 |
| C1-J211 | not used | N/A |
| C1-J212 | Cable, RPC-1 card to CEC enclosure 1 (upper) RS-485 serial | 99Y1137 |
| C1-J213 | not used | N/A |
| C1-J214 | Cable, RPC-1 card to CEC enclosure 2 (lower) I2C | 99Y0900 |
| C1-J215 | not used | N/A |
| C1-J216 | Cable, RPC-1 card to CEC enclosure 2 (lower) RS-485 serial | 99Y1138 |
| C1-J301 | not used | N/A |
| C1-J302 | not used | N/A |
| C1-J303 | not used | N/A |
| C1-J304 | not used | N/A |
| C2-J1 | Cable, RPC-2 card C2-J1 -to- rack identity card C5-J2 | 98Y1732 |
| C2-J4 | Cable, RPC-2 card to fans A2/A4 to PJA E42 (see Table 21, Table 22) | 98Y2539 |
| C2-J201 | Cable, RPC-2 card to DC-UPS (Rack 1) | 99Y0066 |
| C2-J202 | not used | N/A |
| C2-J203 | Cable, RPC-2 card to DC-UPS (expansion rack) | 98Y3721 |
| C2-J204 | Cable, local remote switch card C6-J6 to RPC-2 card C2-P204 | 98Y2413 |
| C2-J205 | Cable, RPC-2 card to DC-UPS (expansion rack) | 98Y3721 |
| C2-J206 | Cable, customer remote rack power control (optional cable) | contact next level of support |
| C2-J207 | Cable, RPC-2 card to DC-UPS (expansion rack) | 98Y3721 |
| C2-J208 | Cable, RPC card -to- RPC card | 99Y1136 |
| C2-J209 | not used | N/A |
| C2-J210 | Cable, RPC-2 card to CEC enclosure 1 (upper) I2C | 99Y0902 |
| C2-J211 | not used | N/A |
| C2-J212 | Cable, RPC-2 card to CEC enclosure 1 (upper) RS-485 serial | 99Y1139 |
| C2-J213 | not used | N/A |
| C2-J214 | Cable, RPC-2 card to CEC enclosure 2 (lower) I2C | 99Y0904 |
| C2-J215 | not used | N/A |
| C2-J216 | Cable, RPC-2 card to CEC enclosure 2 (lower) RS-485 serial | 99Y1140 |
| C2-J301 | not used | N/A |
| C2-J302 | not used | N/A |
| C2-J303 | not used | N/A |
| C2-J304 | not used | N/A |
Power distribution cables
Note: For
P/N information for (IBM lab use only) racks, go to Power distribution cables, Models 961, 96E (early development - IBM lab use only).
Use the cabling diagram to route power distribution unit (PDU) cables in Models 961, 96E.


Table 14, Table 15, and Table 16 show
power cables between the power distribution units (PDUs) and the DC
uninterruptible power supplies (DC-UPSs).
Table 17, Table 18, and Table 19 show
power cables between the PDUs and the CEC enclosure, I/O enclosure,
HMC, Ethernet, and storage enclosure power supplies.
Table 20, Table 21, and Table 22 show
power cables between the PDUs and the CEC enclosure, I/O enclosure,
management console (20V), Ethernet switch and fan tray (12V), and
storage enclosure power supplies.
| PDU port | Connects to | Connection description | P/N | FRU/PN | PDU group |
|---|---|---|---|---|---|
|
Note: For further guidance on the
connects tolocations in this table, refer to Rack power and cooling location codes (Models 961, 96E). |
|||||
| E21-J9 | E1-J1-3 | DC-UPS E1 (upper), DDM phase 3 | 98Y2674 | 98Y2674 | yellow |
| E21-J10 | E1-J1-2 | DC-UPS E1 (upper), DDM phase 2 | 98Y2675 | 98Y2675 | yellow |
| E22-J9 | E2-J1-3 | DC-UPS E2 (lower), DDM phase 3 | 98Y2676 | 98Y2676 | green |
| E22-J10 | E2-J1-2 | DC-UPS E2 (lower), DDM phase 2 | 98Y2677 | 98Y2677 | green |
| E23-J9, E24-J10 |
E1-J1-1 | DC-UPS E1 (upper), DDM phase 1 | 98Y2678 | 98Y2678 | yellow |
| E23-J10, E24-J9 |
E2-J1-1 | DC-UPS E2 (lower), DDM phase 1 | 98Y2679 | 98Y2679 | green |
| E24-J9, E23-J10 |
E2-J1-1 | DC-UPS E2 (lower), DDM phase 1 | 98Y2679 | 98Y2679 | green |
| E24-J10, E23-J9 |
E1-J1-1 | DC-UPS E1 (upper), DDM phase 1 | 98Y2678 | 98Y2678 | yellow |
| E25-J9 | E1-J2-2 | DC-UPS E1 (upper), main phase 2 | 98Y2241 | 98Y2241 | yellow |
| E25-J10 | E1-J2-3 | DC-UPS E1 (upper), main phase 3 | 98Y2242 | 98Y2242 | yellow |
| E26-J9 | E2-J2-2 | DC-UPS E2 (lower), main phase 2 | 98Y2243 | 98Y2243 | green |
| E26-J10 | E2-J2-3 | DC-UPS E2 (lower), main phase 3 | 98Y2244 | 98Y2244 | green |
| PDU port | Connects to | Connection description | P/N | FRU/PN | PDU group |
|---|---|---|---|---|---|
|
Note: For further guidance on the
connects tolocations in this table, refer to Rack power and cooling location codes (Models 961, 96E). |
|||||
| E21-J9 | E1-J1-3 | DC-UPS E1 (upper), DDM phase 3 | 98Y2674 | 98Y2674 | yellow |
| E21-J10, E25-J9 |
E1-J1-2 | DC-UPS E1 (upper), DDM phase 2 | 98Y2680 | 98Y2680 | yellow |
| E22-J9 | E2-J1-3 | DC-UPS E2 (lower), DDM phase 3 | 98Y2676 | 98Y2676 | green |
| E22-J10, E26-J9 |
E2-J1-2 | DC-UPS E2 (lower), DDM phase 2 | 98Y2681 | 98Y2681 | green |
| E23-J9, E24-J10 |
E1-J1-1 | DC-UPS E1 (upper), DDM phase 1 | 98Y2678 | 98Y2678 | yellow |
| E23-J10, E24-J9 |
E2-J1-1 | DC-UPS E2 (lower), DDM phase 1 | 98Y2679 | 98Y2679 | green |
| E24-J9, E23-J10 |
E2-J1-1 | DC-UPS E2 (lower), DDM phase 1 | 98Y2679 | 98Y2679 | green |
| E24-J10, E23-J9 |
E1-J1-1 | DC-UPS E1 (upper), DDM phase 1 | 98Y2678 | 98Y2678 | yellow |
| E25-J9, E21-J10 |
E1-J1-2 | DC-UPS E1 (upper), DDM phase 2 | 98Y2680 | 98Y2680 | yellow |
| E25-J10 | E1-J2-3 | DC-UPS E1 (upper), main phase 3 | 98Y2242 | 98Y2242 | yellow |
| E26-J9, E22-J10 |
E2-J1-2 | DC-UPS E2 (lower), DDM phase 2 | 98Y2681 | 98Y2681 | green |
| E26-J10 | E2-J2-3 | DC-UPS E2 (lower), main phase 3 | 98Y2244 | 98Y2244 | green |
| PDU port | Connects to | Connection description | P/N | FRU/PN | PDU group |
|---|---|---|---|---|---|
|
Note: For further guidance on the
connects tolocations in this table, refer to Rack power and cooling location codes (Models 961, 96E). |
|||||
| E21-J9 | E1-J1-3 | DC-UPS E1 (upper), DDM phase 3 | 98Y2674 | 98Y2674 | yellow |
| E21-J10, E25-J9 |
E1-J1-2 | DC-UPS E1 (upper), DDM phase 2 | 98Y2680 | 98Y2680 | yellow |
| E22-J9 | E2-J1-3 | DC-UPS E2 (lower), DDM phase 3 | 98Y2676 | 98Y2676 | green |
| E22-J10, E26-J9 |
E2-J1-2 | DC-UPS E2 (lower), DDM phase 2 | 98Y2681 | 98Y2681 | green |
| E23-J9, E24-J10 |
E1-J1-1 | DC-UPS E1 (upper), DDM phase 1 | 98Y2678 | 98Y2678 | yellow |
| E23-J10, E24-J9 |
E2-J1-1 | DC-UPS E2 (lower), DDM phase 1 | 98Y2679 | 98Y2679 | green |
| E24-J9, E23-J10 |
E2-J1-1 | DC-UPS E2 (lower), DDM phase 1 | 98Y2679 | 98Y2679 | green |
| E24-J10, E23-J9 |
E1-J1-1 | DC-UPS E1 (upper), DDM phase 1 | 98Y2678 | 98Y2678 | yellow |
| E25-J9, E21-J10 |
E1-J1-2 | DC-UPS E1 (upper), DDM phase 2 | 98Y2680 | 98Y2680 | yellow |
| E25-J10 | E1-J2-3 | DC-UPS E1 (upper), main phase 3 | 98Y2242 | 98Y2242 | yellow |
| E26-J9, E22-J10 |
E2-J1-2 | DC-UPS E2 (lower), DDM phase 2 | 98Y2681 | 98Y2681 | green |
| E26-J10 | E2-J2-3 | DC-UPS E2 (lower), main phase 3 | 98Y2244 | 98Y2244 | green |
| PDU port | Connects to | Connection description | P/N | FRU/PN | PDU group |
|---|---|---|---|---|---|
|
Note: For further guidance on the
connects tolocations in this table, refer to: |
|||||
| PDU E21 | |||||
| E21-J1 | G01-E2 | storage enclosure G01 PSU E2 (right) | 99Y1367 | 98Y5589 | yellow |
| E21-J2 | G03-E2 | storage enclosure G03 PSU E2 (right) | 99Y1367 | 98Y5589 | yellow |
| E21-J3 | not used | ||||
| E21-J4 | B01-E2 | storage enclosure B01 PSU E2 (lower) | 99Y1367 | 98Y5589 | yellow |
| E21-J5 | G02-E2 | storage enclosure G02 PSU E2 (right) | 99Y1367 | 98Y5589 | yellow |
| E21-J6 | G04-E2 | storage enclosure G04 PSU E2 (right) | 99Y1367 | 98Y5589 | yellow |
| E21-J7 | not used | ||||
| E21-J8 | B02-E2 | storage enclosure B02 PSU E2 (lower) | 99Y1367 | 98Y5589 | yellow |
| PDU E22 | |||||
| E22-J1 | G01-E1 | storage enclosure G01 PSU E1 (left) | 99Y1368 | 98Y5590 | green |
| E22-J2 | G03-E1 | storage enclosure G03 PSU E1 (left) | 99Y1368 | 98Y5590 | green |
| E22-J3 | not used | ||||
| E22-J4 | B01-E1 | storage enclosure B01 PSU E1 (upper) | 99Y1368 | 98Y5590 | green |
| E22-J5 | G02-E1 | storage enclosure G02 PSU E1 (left) | 99Y1368 | 98Y5590 | green |
| E22-J6 | G04-E1 | storage enclosure G04 PSU E1 (left) | 99Y1368 | 98Y5590 | green |
| E22-J7 | not used | ||||
| E22-J8 | B02-E1 | storage enclosure B02 PSU E1 (upper) | 99Y1368 | 98Y5590 | green |
| PDU E23 | |||||
| E23-J1 | G05-E2 | storage enclosure G05 PSU E2 (right) | 99Y1367 | 98Y5589 | yellow |
| E23-J2 | G06-E2 | storage enclosure G06 PSU E2 (right) | 99Y1367 | 98Y5589 | yellow |
| E23-J3 | G07-E2 | storage enclosure G07 PSU E2 (right) | 99Y1367 | 98Y5589 | yellow |
| E23-J4 | B03-E2 | storage enclosure B03 PSU E2 (lower) | 99Y1367 | 98Y5589 | yellow |
| E23-J5 | G08-E1 | storage enclosure G08 PSU E1 (left) | 99Y1368 | 98Y5590 | green |
| E23-J6 | G09-E1 | storage enclosure G09 PSU E1 (left) | 99Y1368 | 98Y5590 | green |
| E23-J7 | G10-E1 | storage enclosure G10 PSU E1 (left) | 99Y1368 | 98Y5590 | green |
| E23-J8 | B04-E1 | storage enclosure B04 PSU E1 (upper) | 45W7927 | 98Y5591 | green |
| PDU E24 | |||||
| E24-J1 | G05-E1 | storage enclosure G05 PSU E1 (left) | 99Y1368 | 98Y5590 | green |
| E24-J2 | G06-E1 | storage enclosure G06 PSU E1 (left) | 99Y1368 | 98Y5590 | green |
| E24-J3 | G07-E1 | storage enclosure G07 PSU E1 (left) | 99Y1368 | 98Y5590 | green |
| E24-J4 | B03-E1 | storage enclosure B03 PSU E1 (upper) | 45W7927 | 98Y5591 | green |
| E24-J5 | G08-E2 | storage enclosure G08 PSU E2 (right) | 99Y1367 | 98Y5589 | yellow |
| E24-J6 | G09-E2 | storage enclosure G09 PSU E2 (right) | 99Y1367 | 98Y5589 | yellow |
| E24-J7 | G10-E2 | storage enclosure G10 PSU E2 (right) | 99Y1367 | 98Y5589 | yellow |
| E24-J8 | B04-E2 | storage enclosure B04 PSU E2 (lower) | 99Y1367 | 98Y5589 | yellow |
| PDU E25 | |||||
| E25-J1 | E31 | laptop tray rear 20V power supply | 98Y4175 | 98Y5593 | yellow |
| E25-J2 | XC1-E2 | upper CEC, power supply E2 (right) | 98Y2536 | 98Y5592 | yellow |
| E25-J3 | XI1-E1 | front upper right I/O, power supply E1 (left) | 45W7926 | 98Y5592 | yellow |
| E25-J4 | XI3-E1 | front lower right I/O, power supply E1 (left) | 98Y2537 | 98Y5592 | yellow |
| E25-J5 | E32, E33 | upper 12V power supply pair | 99Y1332 | 99Y1332 | yellow |
| E25-J6 | XC2-E2 | lower CEC, power supply E2 (right) | 98Y2537 | 98Y5592 | yellow |
| E25-J7 | XI2-E1 | front upper left I/O, power supply E1 (left) | 45W7925 | 98Y5592 | yellow |
| E25-J8 | XI4-E1 | front lower left I/O, power supply E1 (left) | 45W7925 | 98Y5592 | yellow |
| PDU E26 | |||||
| E26-J1 | E34 | laptop tray front 20V power supply | 98Y4175 | 98Y5593 | green |
| E26-J2 | XC1-E1 | upper CEC, power supply E1 (left) | 46X7489 | 98Y5591 | green |
| E26-J3 | XI1-E2 | front upper right I/O, power supply E2 (right) | 45W7927 | 98Y5591 | green |
| E26-J4 | XI3-E2 | front lower right I/O, power supply E2 (right) | 45W7927 | 98Y5591 | green |
| E26-J5 | E35, E36 | lower 12V power supply pair | 99Y1333 | 99Y1333 | green |
| E26-J6 | XC2-E1 | lower CEC, power supply E1 (left) | 98Y2547 | 98Y5591 | green |
| E26-J7 | XI2-E2 | front upper left I/O, power supply E2 (right) | 45W7924 | 98Y5591 | green |
| E26-J8 | XI4-E2 | front lower left I/O, power supply E2 (right) | 45W7924 | 98Y5591 | green |
| PDU port | Connects to | Connection description | P/N | FRU/PN | PDU group |
|---|---|---|---|---|---|
|
Note: For further guidance on the
connects tolocations in this table, refer to: |
|||||
| PDU E21 | |||||
| E21-J1 | G01-E2 | storage enclosure G01 PSU E2 (right) | 99Y1367 | 98Y5589 | yellow |
| E21-J2 | not used | ||||
| E21-J3 | not used | ||||
| E21-J4 | B01-E2 | storage enclosure B01 PSU E2 (lower) | 99Y1367 | 98Y5589 | yellow |
| E21-J5 | G02-E2 | storage enclosure G02 PSU E2 (right) | 99Y1367 | 98Y5589 | yellow |
| E21-J6 | G03-E2 | storage enclosure G03 PSU E2 (right) | 99Y1367 | 98Y5589 | yellow |
| E21-J7 | G05-E2 | storage enclosure G05 PSU E2 (right) | 99Y1367 | 98Y5589 | yellow |
| E21-J8 | G07-E2 | storage enclosure G07 PSU E2 (right) | 99Y1367 | 98Y5589 | yellow |
| PDU E22 | |||||
| E22-J1 | G01-E1 | storage enclosure G01 PSU E1 (left) | 99Y1368 | 98Y5590 | green |
| E22-J2 | not used | ||||
| E22-J3 | not used | ||||
| E22-J4 | B01-E1 | storage enclosure B01 PSU E1 (upper) | 99Y1368 | 98Y5590 | green |
| E22-J5 | G02-E1 | storage enclosure G02 PSU E1 (left) | 99Y1368 | 98Y5590 | green |
| E22-J6 | G03-E1 | storage enclosure G03 PSU E1 (left) | 99Y1368 | 98Y5590 | green |
| E22-J7 | G05-E1 | storage enclosure G05 PSU E1 (left) | 99Y1368 | 98Y5590 | green |
| E22-J8 | G07-E1 | storage enclosure G07 PSU E1 (left) | 99Y1368 | 98Y5590 | green |
| PDU E23 | |||||
| E23-J1 | G04-E2 | storage enclosure G04 PSU E2 (right) | 99Y1367 | 98Y5589 | yellow |
| E23-J2 | G06-E2 | storage enclosure G06 PSU E2 (right) | 99Y1367 | 98Y5589 | yellow |
| E23-J3 | G08-E2 | storage enclosure G08 PSU E2 (right) | 99Y1367 | 98Y5589 | yellow |
| E23-J4 | B03-E2 | storage enclosure B03 PSU E2 (lower) | 99Y1367 | 98Y5589 | yellow |
| E23-J5 | G09-E1 | storage enclosure G09 PSU E1 (left) | 99Y1368 | 98Y5590 | green |
| E23-J6 | G11-E1 | storage enclosure G11 PSU E1 (left) | 99Y1368 | 98Y5590 | green |
| E23-J7 | G13-E1 | storage enclosure G13 PSU E1 (left) | 99Y1368 | 98Y5590 | green |
| E23-J8 | B04-E1 | storage enclosure B04 PSU E1 (upper) | 99Y1368 | 98Y5590 | green |
| PDU E24 | |||||
| E24-J1 | G04-E1 | storage enclosure G04 PSU E1 (left) | 45W7924 | 98Y5591 | green |
| E24-J2 | G06-E1 | storage enclosure G06 PSU E1 (left) | 99Y1368 | 98Y5590 | green |
| E24-J3 | G08-E1 | storage enclosure G08 PSU E1 (left) | 99Y1368 | 98Y5590 | green |
| E24-J4 | B03-E1 | storage enclosure B03 PSU E1 (upper) | 45W7927 | 98Y5591 | green |
| E24-J5 | G09-E2 | storage enclosure G09 PSU E2 (right) | 99Y1367 | 98Y5589 | yellow |
| E24-J6 | G11-E2 | storage enclosure G11 PSU E2 (right) | 99Y1367 | 98Y5589 | yellow |
| E24-J7 | G13-E2 | storage enclosure G13 PSU E2 (right) | 99Y1367 | 98Y5589 | yellow |
| E24-J8 | B04-E2 | storage enclosure B04 PSU E2 (lower) | 99Y1367 | 98Y5589 | yellow |
| PDU E25 | |||||
| E25-J1 | G10-E2 | storage enclosure G10 PSU E2 (right) | 99Y1367 | 98Y5589 | yellow |
| E25-J2 | G12-E2 | storage enclosure G12 PSU E2 (right) | 99Y1367 | 98Y5589 | yellow |
| E25-J3 | G14-E2 | storage enclosure G14 PSU E2 (right) | 99Y1367 | 98Y5589 | yellow |
| E25-J4 | B02-E2 | storage enclosure B02 PSU E2 (lower) | 99Y1367 | 98Y5589 | yellow |
| E25-J5 | XI1-E1 | front upper right I/O, power supply E1 (left) | 45W7926 | 98Y5592 | yellow |
| E25-J6 | XI2-E1 | front upper left I/O, power supply E1 (left) | 45W7925 | 98Y5592 | yellow |
| E25-J7 | XI3-E1 | front lower right I/O, power supply E1 (left) | 98Y2537 | 98Y5592 | yellow |
| E25-J8 | XI4-E1 | front lower left I/O, power supply E1 (left) | 45W7925 | 98Y5592 | yellow |
| PDU E26 | |||||
| E26-J1 | G10-E1 | storage enclosure G10 PSU E1 (left) | 45W7924 | 98Y5591 | green |
