SRNs 2600-101 through 2600-704
Replace FRU parts in the order by which the "Failing Function Codes" are listed. Go to Failing function code list to access the failing function codes.
| Service Request Number | Failing Function Codes | Description/Action |
|---|---|---|
| 2600-101 | 2600 | The Fibre Channel Adapter configuration failed. Action: Go to MAP0210 General problem resolution. |
| 2600-102 | 2600 | The Reset test failed. Action: Go to MAP0210 General problem resolution. |
| 2600-103 | 2600 | The Register test failed. Action: Go to MAP0210 General problem resolution. |
| 2600-104 | 2600 | The SRAM test failed. Action: Go to MAP0210 General problem resolution. |
| 2600-105 | 2600 | The Internal Wrap test failed. Action: Go to MAP0210 General problem resolution. |
| 2600-106 | 2600 | The Gigabaud Link Module (GLM) Wrap Test Failure. Action: Go to MAP0210 General problem resolution. |
| 2600-107 | 2600 | The External Wrap test failed. Action: Go to MAP0210 General problem resolution. |
| 2600-109 | 221 | Enhanced Error Handling Failure on EADs chip. Action: Go to MAP0210 General problem resolution. |
| 2600-110 | 2600 | Enhanced Error Handling Failure on adapter. Action: Go to MAP0210 General problem resolution. |
| 2600-201 | 2600
221 |
The Configuration Register test failed. Action: Go to MAP0210 General problem resolution. |
| 2600-202 | 2600
221 |
The Interrupt test failed. Action: Go to MAP0210 General problem resolution. |
| 2600-203 | 2600
221 |
The PCI Wrap test failed. Action: Go to MAP0210 General problem resolution. |
| 2600-204 | 2600
221 |
The DMA test failed. Action: Go to MAP0210 General problem resolution. |
| 2600-205 | 2600
221 |
I/O error on a read/write operation. Action: Go to MAP0210 General problem resolution. |
| 2600-701 | 2600
221 |
Error log analysis indicates that an error has occurred with the adapter. Action: Go to MAP0210 General problem resolution. |
| 2600-703 | 2600 | Error log analysis indicates that an unknown adapter error has occurred. Action: Go to MAP0210 General problem resolution. |
| 2600-704 | 2600 | Error log analysis indicates that an adapter error has occurred. Action: Go to MAP0210 General problem resolution. |
| 2600-705 | 2600 | A parity error has been detected. The adapter must be replaced immediately. Failure to do so could result in data being read or written incorrectly. Action: Go to MAP0210 General problem resolution. |
| 2600-706 | 2600 | A fatal hardware error has occurred. This adapter was successfully taken offline. It will remain offline until reconfigured or the system is rebooted. This adapter must be replaced and not brought back online. Failure to adhere to this action could result in data being read or written incorrectly or in the loss of data. |
| 2601-102 | 2601 | The Reset test failed. Action: Go to MAP0210 General problem resolution. |
| 2601-103 | 2601 | The Register test failed. Action: Go to MAP0210 General problem resolution. |
| 2601-104 | 2601 | The SRAM test failed. Action: Go to MAP0210 General problem resolution. |
| 2601-105 | 2601 | The Internal Wrap test failed. Action: Go to MAP0210 General problem resolution. |
| 2601-106 | 2601 | The Gigabaud Link Module (GLM) Wrap Test Failure. Action: Go to MAP0210 General problem resolution. |
| 2601-107 | 2601 | The External Wrap test failed. Action: Go to MAP0210 General problem resolution. |
| 2601-108 | 221 | Enhanced Error Handling Failure on bus. Action: Go to MAP0210 General problem resolution. |
| 2601-110 | 2601 | Enhanced Error Handling Failure on adapter. Action: Go to MAP0210 General problem resolution. |
| 2601-201 | 2601
221 |
The Configuration Register test failed. Action: Go to MAP0210 General problem resolution. |
| 2601-202 | 2601
221 |
The Interrupt test failed. Action: Go to MAP0210 General problem resolution. |
| 2601-203 | 2601 | The PCI Wrap test failed. Action: Go to MAP0210 General problem resolution. |
| 2601-204 | 2601
221 |
The DMA test failed. Action: Go to MAP0210 General problem resolution. |
| 2601-205 | 2601
221 |
I/O error on a read/write operation. Action: Go to MAP0210 General problem resolution. |
| 2601-701 | 2601 | Error log analysis indicates that an error has occurred with the adapter. Action: Go to MAP0210 General problem resolution. |
| 2601-703 | 2601 | Error log analysis indicates that an unknown adapter error has occurred. Action: Go to MAP0210 General problem resolution. |
| 2601-704 | 2601 | Error log analysis indicates that an adapter error has occurred. Action: Go to MAP0210 General problem resolution. |
| 2640-114 | 2640 | IDE Disk diagnostic failure. Action: Go to MAP0210 General problem resolution. |
| 2640-115 | 2640
2631 |
IDE disk error on open or configuring device. Action: Go to MAP0210 General problem resolution. |
| 2640-121 | 2640 | Physical volume hardware error. Action: Go to MAP0210 General problem resolution. |
| 2640-131 | 2640 | Smart status threshold exceeded. Action: Go to MAP0210 General problem resolution. |
| 2640-132 | 2640 | Command timeouts threshold exceeded. Action: Go to MAP0210 General problem resolution. |
| 2640-133 | 2640 | Command timeout with error condition. Action: Go to MAP0210 General problem resolution. |
| 2640-134 | 2640 | Hardware command or DMA failure. Action: Go to MAP0210 General problem resolution. |
| 2640-135 | 2640 | IDE DMA error with no error status. Action: Go to MAP0210 General problem resolution. |
| 2640-136 | 2640
2631 |
TimeOut waiting for controller or drive with no busy status. Action: Go to MAP0210 General problem resolution. |