SRNs 801-xxx(x) through 89c-302
Note: Some SRNs in this chapter might have 4 rather than 3 digits
after the dash (-).
| Service Request Number | Failing Function Codes | Description/Action (Unless indicated otherwise use MAP0210 General problem resolution) |
|---|---|---|
| 801-xxxx
|
xxxx E10 227 |
No LED value could be determined for the missing resource. Note: To obtain the FFC substitute
the last three or four digits of the SRN following the dash (-) for xxxx. (The substituted
xxxx is the FFC).
Action: Use MAP0210 General problem resolution. |
| 802-655 | 655 | A resource was not detected that was previously installed. Action: Use MAP0210 General problem resolution. |
| 802-657 | 657 | A resource was not detected that was previously installed. Action: Use MAP0210 General problem resolution. |
| 802-67E | 67E | A resource was not detected that was previously installed. Action: Use MAP0210 General problem resolution. |
| 802-684 | 684
687 |
A potential problem with the RS422 concentrator exists. Action: Use MAP0210 General problem resolution. |
| 802-787 | 787
D95 |
The diagnostics did not detect an installed resource. Action: Use MAP0210 General problem resolution. |
| 802-78D | 78D | A resource was not detected that was previously installed. Action: Use MAP0210 General problem resolution. |
| 802-80c | 80c | A potential problem with an SSA adapter exists. The DS8000® series does not use SSA adapters. Call the next level of support. |
| 802-837 | 837
687 E10 227 |
A potential problem with the Enhanced Remote Async Node exists. Action: Use MAP0210 General problem resolution. |
| 802-2592 | 2592
199 E10 227 |
The DVD-ROM that was previously installed was not detected. Action: Use MAP0210 General problem resolution. |
| 802-xxxx | xxxx
E10 227 |
The diagnostics did not detect an installed resource. Note: To obtain the FFC
substitute the last three or four digits of the SRN following the dash (-) for xxxx. (The
substituted xxxx is the FFC)
. Action: Use MAP0210 General problem resolution. |
| 803-xxxx | xxxx | A software error occurred while running the diagnostics
which could be caused by either hardware or software. Note: This SRN can also
occur if the file system is full, particularly in the / , /var,
or /tmp directories (verify using the df command at the AIX® prompt,
make sure
Action:
Run standalone diagnostics. If you get a different SRN, use it in place of
the original SRN. If you get the same SRN, use the last three or four digits
of the 803-xxx(x) as the FFC and go to MAP0210 General problem resolution.
If you get no error from the standalone diagnostics, you might have a problem
with the software, contact your support center. %Use d is 90% or less for each file system).Note: xxxx corresponds
to the last three or four digits of the SRN. If your 803-xxx(x) SRN
is not listed, substitute the last three or four digits of the SRN after the
dash (-) for xxx(x), and then proceed to the FFC table using the substituted
digits as your FFC.
|
| 807-102 | 807 | A critical failure has occurred on an undefined element. Action: Go to MAP0210 General problem resolution. |
| 807-103 | 807 | Non-critical failure has occurred on an undefined element. Action: Go to MAP0210 General problem resolution. |
| 807-104 | 807 | An unrecoverable failure has occurred on an undefined element. Action: Go to MAP0210 General problem resolution. |
| 807-122 | 807 | A critical power supply failure has occurred. Action: Go to MAP0210 General problem resolution. |
| 807-123 | 807 | A non-critical power supply failure has occurred. Action: Go to MAP0210 General problem resolution. |
| 807-124 | 807 | An unrecoverable power supply failure has occurred. Action: Go to MAP0210 General problem resolution. |
| 807-132 | 807 | A critical fan failure has occurred. Action: Go to MAP0210 General problem resolution. |
| 807-133 | 807 | A non-critical fan failure has occurred. Action: Go to MAP0210 General problem resolution. |
| 807-134 | 807 | An unrecoverable fan failure has occurred. Action: Go to MAP0210 General problem resolution. |
| 807-152 | 807 | A critical repeater card failure has occurred. Action: Go to MAP0210 General problem resolution. |
| 807-153 | 807 | A critical repeater card failure has occurred. Action: Go to MAP0210 General problem resolution. |
| 807-154 | 807 | An unrecoverable repeater card failure has occurred. Action: Go to MAP0210 General problem resolution. |
| 807-162 | 807 | A critical VPD module failure has occurred. Action: Go to MAP0210 General problem resolution. |
| 807-163 | 807 | A critical vpd module failure has occurred. Action: Go to MAP0210 General problem resolution. |
| 807-164 | 807 | An unrecoverable VPD module failure has occurred. Action: Go to MAP0210 General problem resolution. |
| 807-172 | 807 | A critical enclosure services failure has occurred. Action: Go to MAP0210 General problem resolution. |
| 807-173 | 807 | A non-critical enclosure services failure has occurred. Action: Go to MAP0210 General problem resolution. |
| 807-174 | 807 | An unrecoverable enclosure services failure has occurred. Action: Go to MAP0210 General problem resolution. |
| 807-182 | 807 | A critical failure has occurred on a user defined element. Action: Go to MAP0210 General problem resolution. |
| 807-183 | 807 | A non-critical failure has occurred on a user defined element. Action: Go to MAP0210 General problem resolution. |
| 807-184 | 807 | An unrecoverable failure has occurred on a user defined element. Action: Go to MAP0210 General problem resolution. |
| 807-192 | 807 | A critical failure has occurred on a user defined element. Action: Go to MAP0210 General problem resolution. |
| 807-193 | 807 | A non-critical failure has occurred on a user defined element. Action: Go to MAP0210 General problem resolution. |
| 807-194 | 807 | An unrecoverable failure has occurred on a user defined element. Action: Go to MAP0210 General problem resolution. |
| 807-201 | 807
891 |
Device configuration error. Action: Go to MAP0210 General problem resolution. |
| 807-202 | 807
891 |
The enclosure failed to open. Action: Go to MAP0210 General problem resolution. |
| 807-203 | 807
891 |
The enclosure failed to return inquiry data. Action: Go to MAP0210 General problem resolution. |
| 807-204 | 807 | A critical power supply or fan failure has occurred. Action: Go to MAP0210 General problem resolution. |
| 807-205 | 807 | A failure has occurred on a redundant power supply or fan. Action: Go to MAP0210 General problem resolution. |
| 80A-xxx | 80A | A potential problem with an SSA device exists. DS8000 series does not use SSA adapters. Call the next level of support. |
| 814-112 | 814 | The NVRAM test failed. Action: Use MAP0210 General problem resolution. |
| 814-113 | 221 | The VPD test failed. Action: Use MAP0210 General problem resolution. |
| 814-114 | 814 | I/O Card NVRAM test failed. Action: Use MAP0210 General problem resolution. |
| 815-100 | 815 | The floating-point processor test failed. Action: Use MAP0210 General problem resolution. |
| 815-101 | 815 | Floating point processor failed. Action: Use MAP0210 General problem resolution. |
| 815-102 | 815 | Floating point processor failed. Action: Use MAP0210 General problem resolution. |
| 815-200 | 815
7C0 |
Power-on self-test indicates a processor failure. Action: Use MAP0210 General problem resolution. |
| 815-201 | 815 | Processor has a status of failed. Processors with a failed status are deconfigured and therefore cannot be tested or used by the system. Action: Use MAP0210 General problem resolution. |
| 816-140 | 165
816 |
The four-digit display test failed. Action: Use MAP0210 General problem resolution. |
| 817-123 | 817 | The I/O planar time-of-day clock test failed. Action: Use MAP0210 General problem resolution. |
| 817-124 | 817 | Time of day RAM test failed. Action: Use MAP0210 General problem resolution. |
| 817-210 | 817 | The time-of-day clock is at POR. Action: Use MAP0210 General problem resolution. |
| 817-211 | 817
169 |
Time of day POR test failed. Action: Use MAP0210 General problem resolution. |
| 817-212 | 151
816 |
The battery is low. Action: Use MAP0210 General problem resolution. |
| 817-213 | 817 | The real-time clock is not running. Action: Use MAP0210 General problem resolution. |
| 817-215 | 817 | Time of day clock not running test failed. Action: Use MAP0210 General problem resolution. |
| 817-217 | 817
169 |
Time of day clock not running. Action: Use MAP0210 General problem resolution. |
| 821-111 | 821
B31 |
Unexpected results from the test. Action: Use MAP0210 General problem resolution. |
| 821-332 | 821
software |
Cannot open device. Action: Use MAP0210 General problem resolution. |
| 823-111 | 823 | Standard Mouse adapter failed. Action: Use MAP0210 General problem resolution. |
| 823-134 | 823
software |
Cannot open device. Action: Use MAP0210 General problem resolution. |
| 823-211 | 925
823 |
Standard mouse adapter failed. Action: Use MAP0210 General problem resolution. |
| 824-220 | B10
824 |
The tablet adapter fuse failed. Action: Use MAP0210 General problem resolution. |
| 824-331 | 824
227 |
An unexpected error occurred. Action: Use MAP0210 General problem resolution. |
| 824-332 | 824
227 |
The enable/disable device test failed. Note: Ensure that
the wrap plug was not attached when the test was run. If the wrap plug was
attached, remove it, and rerun the test.
Action: Use MAP0210 General problem resolution. |
| 824-333 | 824 | The internal wrap test failed. Action: Use MAP0210 General problem resolution. |
| 824-334 | B10
824 |
The tablet adapter fuse failed. Action: Use MAP0210 General problem resolution. |
| 824-441 | 824 | An unexpected error occurred. Action: Use MAP0210 General problem resolution. |
| 824-442 | 824 | The wrap test failed. Action: Use MAP0210 General problem resolution. |
| 824-450 | 227 | Software error caused by hardware failure. Action: Use MAP0210 General problem resolution. |
| 824-461 | 227 | The error log analysis indicates a hardware failure. Action: Use MAP0210 General problem resolution. |
| 824-511 | 824 | An unexpected error occurred. Action: Use MAP0210 General problem resolution. |
| 824-512 | 824 | Tablet adapter reset test failed. Action: Use MAP0210 General problem resolution. |
| 824-522 | B10
824 |
Adapter fuse failure. Action: Use MAP0210 General problem resolution. |
| 824-523 | 824 | Device cannot be configured. Action: Use MAP0210 General problem resolution. |
| 824-524 | 824
software |
Cannot open device. Action: Use MAP0210 General problem resolution. |
| 826-111 | 221 | Cannot run the test because the device driver detected a hardware error. Action: Use MAP0210 General problem resolution. |
| 826-112 | 221 | Unable to determine the type of adapter from the VPD. Action: Use MAP0210 General problem resolution. |
| 826-113 | 826 | The VPD verification test failed. Action: Use MAP0210 General problem resolution. |
| 826-114 | 826 | The register verification test failed. Action: Use MAP0210 General problem resolution. |
| 826-121 | 221 | Cannot run the test because the device driver detected a hardware error. Action: Use MAP0210 General problem resolution. |
| 826-122 | 221 | The data-wrap communications test failed. Action: Use MAP0210 General problem resolution. |
| 826-123 | 221 | The modem control line test failed. Action: Use MAP0210 General problem resolution. |
| 826-131 | 221 | Cannot run the test because the device driver detected a hardware error. Action: Use MAP0210 General problem resolution. |
| 826-132 | 221 | The data wrap communications test failed. Action: Use MAP0210 General problem resolution. |
| 826-133 | 221 | The modem control line test failed. Action: Use MAP0210 General problem resolution. |
| 826-161 | 252 | Cannot run the test because the device driver detected a hardware error. Action: Use MAP0210 General problem resolution. |
| 826-162 | 252 | The data wrap communications test failed. Action: Use MAP0210 General problem resolution. |
| 826-163 | 252 | The modem control line test failed. Action: Use MAP0210 General problem resolution. |
| 826-171 | 259 | Cannot run the test because the device driver detected a hardware error. Action: Use MAP0210 General problem resolution. |
| 826-172 | 259 | The data wrap communications test failed. Action: Use MAP0210 General problem resolution. |
| 826-173 | 259 | The modem control line test failed. Action: Use MAP0210 General problem resolution. |
| 826-181 | 261 | Cannot run the test because the device driver detected a hardware error. Action: Use MAP0210 General problem resolution. |
| 826-182 | 261 | The data wrap communications test failed. Action: Use MAP0210 General problem resolution. |
| 826-183 | 261 | The modem control line test failed. Action: Use MAP0210 General problem resolution. |
| 826-271 | 826
259 |
Cannot run the test because the device driver detected a hardware error. Action: Use MAP0210 General problem resolution. |
| 826-272 | 826
259 |
The data wrap communications test failed. Action: Use MAP0210 General problem resolution. |
| 826-273 | 826
259 |
The modem control line test failed. Action: Use MAP0210 General problem resolution. |
| 826-281 | 826
259 |
Cannot run the test because the device driver detected a hardware error. Action: Use MAP0210 General problem resolution. |
| 826-282 | 826
259 |
The data wrap communications test failed. Action: Use MAP0210 General problem resolution. |
| 826-283 | 826
259 |
The modem control line test failed. Action: Use MAP0210 General problem resolution. |
| 826-321 | 826 | Cannot run the test because the device driver detected a hardware error. Action: Use MAP0210 General problem resolution. |
| 826-322 | 826 | The data wrap communications test failed. Action: Use MAP0210 General problem resolution. |
| 826-323 | 826 | The modem control line test failed. Action: Use MAP0210 General problem resolution. |
| 826-331 | 826 | Cannot run the test because the device driver detected a hardware error. Action: Use MAP0210 General problem resolution. |
| 826-332 | 826 | The data wrap communications test failed. Action: Use MAP0210 General problem resolution. |
| 826-333 | 826 | The modem control line test failed. Action: Use MAP0210 General problem resolution. |
| 826-371 | 826 | Cannot run the test because the device driver detected a hardware error. Action: Use MAP0210 General problem resolution. |
| 826-372 | 826 | The data wrap communications test failed. Action: Use MAP0210 General problem resolution. |
| 826-373 | 826 | The modem control line test failed. Action: Use MAP0210 General problem resolution |
| 826-381 | 826 | Could not do the test because the device driver detected a hardware error. Action: Use MAP0210 General problem resolution |
| 826-382 | 826 | The data wrap communication test failed. Action: Use MAP0210 General problem resolution. |
| 826-383 | 826 | The modem control line test failed. Action: Use MAP0210 General problem resolution |
| 826-481 | D56 | Could not do the test because the device driver detected a hardware error. Action: Use MAP0210 General problem resolution. |
| 826-482 | D56 | The data wrap communication test failed. Action: Use MAP0210 General problem resolution |
| 826-483 | D56 | The modem control line test failed. Action: Use MAP0210 General problem resolution. |
| 826-581 | 826
D56 |
Could not do the test because the device driver detected a hardware error. Action: Use MAP0210 General problem resolution |
| 826-582 | 826
D56 |
The data wrap communication test failed. Action: Use MAP0210 General problem resolution |
| 826-583 | 826
D56 |
The modem control line test failed. Action: Use MAP0210 General problem resolution |
| 826-901
to 826-920 |
software
826 |
An unexpected error occurred that can be attributed to software or hardware. Action: Run diagnostics from a source other than from the disk or a network. If the same error occurs or if the original SRN was not obtained from disk or a network based diagnostics, use MAP0210 General problem resolution with a FFC of 826; otherwise, suspect a software problem. |
| 826-921 | 826
software |
The adapter failed to configure. Action: Use MAP0210 General problem resolution |
| 826-922
to 826-924 |
software
826 |
An unexpected error occurred that can be attributed to software or hardware. Action: Run diagnostics from a source other than from the disk or a network. If the same error occurs or if the original SRN was not obtained from disk or a network based diagnostics, use MAP0210 General problem resolution with a FFC of 826; otherwise, suspect a software problem. |
| 826-925 | 826
software |
The adapter failed to configure. Action: Use MAP0210 General problem resolution |
| 826-926
to 826-943 |
software
826 |
An unexpected error occurred that can be attributed to software or hardware. Action: Run diagnostics from a source other than from the disk or a network. If the same error occurs or if the original SRN was not obtained from disk or a network based diagnostics, use MAP0210 General problem resolution with a FFC of 826; otherwise, suspect a software problem. |
| 827-112 | 221 | The parallel port data register write/read test failed. Action: Use MAP0210 General problem resolution. |
| 827-121 | 827 | Cannot run the test because the device driver detected a hardware error. Action: Use MAP0210 General problem resolution. |
| 827-122 | 827 | The parallel port data register write/read test failed. Action: Use MAP0210 General problem resolution. |
| 827-123 | 827 | The parallel port control register write/read test failed. Action: Use MAP0210 General problem resolution. |
| 827-124 | 827 | The parallel port data register read test failed. Action: Use MAP0210 General problem resolution. |
| 827-125 | 827 | The parallel port control register read test failed. Action: Use MAP0210 General problem resolution. |
| 827-126 | 827 | The parallel port control register read test failed. Action: Use MAP0210 General problem resolution. |
| 827-131 | 827 | Cannot run the test because the device driver detected a hardware error. Action: Use MAP0210 General problem resolution. |
| 827-132 | 827 | The control port register direction bit (write) test with BIDI enabled failed. Action: Use MAP0210 General problem resolution. |
| 827-133 | 827 | The control port register direction bit (read) test with BIDI enabled failed. Action: Use MAP0210 General problem resolution. |
| 827-141 | 827 | Cannot run the test because the device driver detected a hardware error. Action: Use MAP0210 General problem resolution. |
| 827-142 | 827 | The parallel port control register write/read test with BIDI enabled failed. Action: Use MAP0210 General problem resolution. |
| 827-151 | 221 | Cannot run the test because the device driver detected a hardware error. Action: Use MAP0210 General problem resolution. |
| 827-152 | 827 | The parallel port status register read test failed. Action: Use MAP0210 General problem resolution. |
| 827-161 | 827 | Cannot run the test because the device driver detected a hardware error. Action: Use MAP0210 General problem resolution. |
| 827-162 | 221 | The parallel port interrupt test failed. Action: Use MAP0210 General problem resolution. |
| 827-163 | 221 | The parallel port interrupt test failed. Action: Use MAP0210 General problem resolution. |
| 827-201 | 827 | The extend control register of the parallel port failed a read/write test. Action: Use MAP0210 General problem resolution. |
| 827-202 | 827 | Input/output to the FIFO (without interrupts) failed. Action: Use MAP0210 General problem resolution. |
| 827-203 | 827 | Input/output to the FIFO (with interrupts) failed. Action: Use MAP0210 General problem resolution. |
| 827-204 | 827 | Direct memory access to the FIFO failed. Action: Use MAP0210 General problem resolution. |
| 828-501 | 828 | The diskette adapter test failed. Action: Use MAP0210 General problem resolution. |
| 82C-102 | 82C | Adapter test failed. Action: Use MAP0210 General problem resolution. |
| 82C-104 | 82C
725 |
Display test failed. Action: Use MAP0210 General problem resolution. |
| 831-111 | 221 | Cannot run the test because the device driver detected a hardware error. Action: Use MAP0210 General problem resolution. |
| 831-112 | 221 | Unable to determine the type of adapter from the VPD. Action: Use MAP0210 General problem resolution. |
| 831-113 | 831 | The VPD verification test failed. Action: Use MAP0210 General problem resolution. |
| 831-114 | 831 | The register verification test failed. Action: Use MAP0210 General problem resolution. |
| 831-121 | 221 | Cannot run the test because the device driver detected a hardware error. Action: Use MAP0210 General problem resolution. |
| 831-122 | 221 | The data wrap communications test failed. Action: Use MAP0210 General problem resolution. |
| 831-123 | 221 | The modem control line test failed. Action: Use MAP0210 General problem resolution. |
| 831-131 | 221 | Cannot run the test because the device driver detected a hardware error. Action: Use MAP0210 General problem resolution. |
| 831-132 | 221 | The data wrap communications test failed. Action: Use MAP0210 General problem resolution. |
| 831-133 | 221 | The modem control line test failed. Action: Use MAP0210 General problem resolution. |
| 831-161 | 252 | Cannot run the test because the device driver detected a hardware error. Action: Use MAP0210 General problem resolution. |
| 831-162 | 252 | The data wrap communications test failed. Action: Use MAP0210 General problem resolution. |
| 831-163 | 252 | The modem control line test failed. Action: Use MAP0210 General problem resolution. |
| 831-164 | 221
252 |
Cannot run the test because the device driver detected a hardware error. Action: Use MAP0210 General problem resolution. |
| 831-165 | 221
252 |
The data wrap communications test failed. Action: Use MAP0210 General problem resolution. |
| 831-166 | 221
252 |
The modem control line test failed. Action: Use MAP0210 General problem resolution. |
| 831-171 | 259 | Cannot run the test because the device driver detected a hardware error. Action: Use MAP0210 General problem resolution. |
| 831-172 | 259 | The data wrap communications test failed. Action: Use MAP0210 General problem resolution. |
| 831-173 | 259 | The modem control line test failed. Action: Use MAP0210 General problem resolution. |
| 831-181 | 261 | Cannot run the test because the device driver detected a hardware error. Action: Use MAP0210 General problem resolution. |
| 831-182 | 261 | The data wrap communications test failed. Action: Use MAP0210 General problem resolution. |
| 831-183 | 261 | The modem control line test failed. Action: Use MAP0210 General problem resolution. |
| 831-271 | 831
259 |
Cannot run the test because the device driver detected a hardware error. Action: Use MAP0210 General problem resolution. |
| 831-272 | 831
259 |
The data wrap communication test failed. Action: Use MAP0210 General problem resolution. |
| 831-273 | 831
259 |
The modem control line test failed. Action: Use MAP0210 General problem resolution. |
| 831-281 | 831
259 |
Cannot run the test because the device driver detected a hardware error. Action: Use MAP0210 General problem resolution. |
| 831-282 | 831
259 |
The data wrap communications test failed. Action: Use MAP0210 General problem resolution. |
| 831-283 | 831
259 |
The modem control line test failed. Action: Use MAP0210 General problem resolution. |
| 831-321 | 831 | Cannot run the test because the device driver detected a hardware error. Action: Use MAP0210 General problem resolution. |
| 831-322 | 831 | The data wrap communications test failed. Action: Use MAP0210 General problem resolution. |
| 831-323 | 831 | The modem control line test failed. Action: Use MAP0210 General problem resolution. |
| 831-331 | 831 | Cannot run the test because the device driver detected a hardware error. Action: Use MAP0210 General problem resolution. |
| 831-332 | 831 | The data wrap communications test failed. Action: Use MAP0210 General problem resolution. |
| 831-333 | 831 | The modem control line test failed. Action: Use MAP0210 General problem resolution. |
| 831-371 | 831 | Cannot run the test because the device driver detected a hardware error. Action: Use MAP0210 General problem resolution. |
| 831-372 | 831 | The data wrap communications test failed. Action: Use MAP0210 General problem resolution. |
| 831-373 | 831 | The modem control line test failed. Action: Use MAP0210 General problem resolution. |
| 831-381 | 831 | Cannot run the test because the device driver detected a hardware error. Action: Use MAP0210 General problem resolution. |
| 831-382 | 831 | The data wrap communications test failed. Action: Use MAP0210 General problem resolution. |
| 831-383 | 831 | The modem control line test failed. Action: Use MAP0210 General problem resolution. |
| 831-481 | D56 | Could not do the test because the device driver detected a hardware error. Action: Use MAP0210 General problem resolution. |
| 831-482 | D56 | The data wrap communication test failed. Action: Use MAP0210 General problem resolution. |
| 831-483 | D56 | The modem control line test failed. Action: Use MAP0210 General problem resolution. |
| 831-581 | 831
D56 |
Could not do the test because the device driver detected a hardware error. Action: Use MAP0210 General problem resolution. |
| 831-582 | 831
D56 |
The data wrap communication test failed. Action: Use MAP0210 General problem resolution. |
| 831-583 | 831
D56 |
The modem control line test failed. Action: Use MAP0210 General problem resolution. |
| 831-901
to 831-920 |
software
831 |
An unexpected error occurred that can be attributed to software or hardware. Action: Run diagnostics from a source other than from the disk or a network. If the same error occurs or if the original SRN was not obtained from disk or a network based diagnostics, use MAP0210 General problem resolution with a FFC of 831; otherwise, suspect a software problem. |
| 831-921 | 831
software |
The adapter failed to configure. Action: Use MAP0210 General problem resolution. |
| 831-922
to 831-924 |
software
831 |
An unexpected error occurred that can be attributed to software or hardware. Action: Run diagnostics from a source other than from the disk or a network. If the same error occurs or if the original SRN was not obtained from disk or a network based diagnostics, useMAP0210 General problem resolution with a FFC of 831; otherwise, suspect a software problem. |
| 831-925 | 831
software |
The adapter failed to configure. Action: Use MAP0210 General problem resolution. |
| 831-926
to 831-943 |
software
831 |
An unexpected error occurred that can be attributed to software or hardware. Action: Run diagnostics from a source other than from the disk or a network. If the same error occurs or if the original SRN was not obtained from disk or a network based diagnostics, use MAP0210 General problem resolution with a FFC of 831; otherwise, suspect a software problem. |
| 832-xxxx | xxxx | I/O bridge/device internal error Note: xxxx represents
the last 3 or 4 digits of the SRN after the dash (-).
Action: Use MAP0210 General problem resolution. |
| 833-xxxx | xxxx
296 2C9 |
PCI device address parity error, PCI device data parity
error, or PCI device abort error. The diagnostics screen indicates the actual
error. Note: xxxx represents the last 3 or 4 digits of the SRN after
the dash (-).
Action: Use MAP0210 General problem resolution. |
| 836-101 | 836 | Cannot run the test because the device driver detected a hardware error. Action: Use MAP0210 General problem resolution. |
| 836-111 | 836
227 |
Cannot run test because the device driver detected a hardware error. Action: Use MAP0210 General problem resolution. |
| 836-112 | 836
227 |
Unable to determine the type of adapter from the VPD. Action: Use MAP0210 General problem resolution. |
| 836-113 | 836 | The VPD verification test failed. Action: Use MAP0210 General problem resolution. |
| 836-114 | 836 | The register verification test failed. Action: Use MAP0210 General problem resolution. |
| 836-115 | 836 | The VPD verification test failed. Action: Use MAP0210 General problem resolution. |
| 836-116 | B54
836 |
The 128-port controller line test failed. Action: Use MAP0210 General problem resolution. |
| 836-117 | 684 | Remote Async Node test failed. Action: Use MAP0210 General problem resolution. |
| 836-118 | 837 | Remote async node test failed. Action: Use MAP0210 General problem resolution. |
| 836-119 | 836 | Sync line termination test failed. Action: Use MAP0210 General problem resolution. |
| 836-151 | 837 | Cannot run the test because the device driver detected a hardware error. Action: Use MAP0210 General problem resolution. |
| 836-152 | 837 | The data wrap communications test failed. Action: Use MAP0210 General problem resolution. |
| 836-153 | 837 | The modem control line test failed. Action: Use MAP0210 General problem resolution. |
| 836-154 | 684
836 |
Cannot run the test because the device driver detected a hardware error. Action: Use MAP0210 General problem resolution. |
| 836-155 | 684
836 152 |
The data wrap communications test failed. Action: Use MAP0210 General problem resolution. |
| 836-161 | C22 | Cannot run the test because the device driver detected a hardware error. Action: Use MAP0210 General problem resolution. |
| 836-162 | C22 | The data wrap communications test failed. Action: Use MAP0210 General problem resolution. |
| 836-163 | C22 | The modem control line test failed. Action: Use MAP0210 General problem resolution. |
| 836-164 | D06 | The data wrap communication test failed. Action: Use MAP0210 General problem resolution. |
| 836-171 | 259 | Cannot run the test because the device driver detected a hardware error. Action: Use MAP0210 General problem resolution. |
| 836-172 | 259 | The data wrap communications test failed. Action: Use MAP0210 General problem resolution. |
| 836-173 | 259 | The modem control line test failed. Action: Use MAP0210 General problem resolution. |
| 836-174 | 263 | Cannot run the test because the device driver detected a hardware error while running the Printer/Terminal cable wrap test. Action: Use MAP0210 General problem resolution. |
| 836-175 | 263 | The data wrap communications test failed while running the Printer/Terminal cable wrap test. Action: Use MAP0210 General problem resolution. |
| 836-181 | 261 | Cannot run the test because the device driver detected a hardware error. Action: Use MAP0210 General problem resolution. |
| 836-182 | 261 | The data wrap communications test failed. Action: Use MAP0210 General problem resolution. |
| 836-183 | 261 | The modem control line test failed. Action: Use MAP0210 General problem resolution. |
| 836-251 | 836
837 |
Cannot run the test because the device driver detected a hardware error. Action: Use MAP0210 General problem resolution. |
| 836-252 | 836
837 |
The data wrap communications test failed. Action: Use MAP0210 General problem resolution. |
| 836-253 | 836
837 |
The modem control line test failed. Action: Use MAP0210 General problem resolution. |
| 836-254 | 836
837 |
Cannot run the test because the device driver detected a hardware error while running the Remote Async Node wrap test. Action: Use MAP0210 General problem resolution. |
| 836-255 | 836
684 |
The data wrap communications test failed while running the Remote Async Node wrap test. Action: Use MAP0210 General problem resolution. |
| 836-271 | 836
837 |
Cannot run the test because the device driver detected a hardware error. Action: Use MAP0210 General problem resolution. |
| 836-272 | 836
837 |
The data wrap communications test failed. Action: Use MAP0210 General problem resolution. |
| 836-273 | 836
837 |
The modem control line test failed. Action: Use MAP0210 General problem resolution. |
| 836-274 | 836
684 |
Cannot run the test because the device driver detected a hardware error while running the Printer/Terminal cable wrap test. Action: Use MAP0210 General problem resolution. |
| 836-275 | 836
684 |
The data wrap communications test failed while running the Printer/Terminal cable wrap test. Action: Use MAP0210 General problem resolution. |
| 836-281 | 836
837 |
Cannot run the test because the device driver detected a hardware error. Action: Use MAP0210 General problem resolution. |
| 836-282 | 836
837 |
The data wrap communication test failed. Action: Use MAP0210 General problem resolution. |
| 836-283 | 836
837 |
The modem control line test failed. Action: Use MAP0210 General problem resolution. |
| 836-481 | D56 | Could not do the test because the device driver detected a hardware error. Action: Use MAP0210 General problem resolution. |
| 836-482 | D56 | The data wrap communication test failed. Action: Use MAP0210 General problem resolution. |
| 836-483 | D56 | The modem control line test failed. Action: Use MAP0210 General problem resolution. |
| 836-901
to 836-920 |
software
836 |
An unexpected error occurred that can be attributed to software or hardware. Action: Run diagnostics from a source other than from the disk or a network. If the same error occurs or if the original SRN was not obtained from disk or a network based diagnostics, use MAP0210 General problem resolution with a FFC of 836; otherwise, suspect a software problem. |
| 836-921 | 836
software |
The adapter failed to configure. Action: Use MAP0210 General problem resolution. |
| 836-922
to 836-924 |
software
836 |
An unexpected error occurred that can be attributed to software or hardware. Action: Run diagnostics from a source other than from the disk or a network. If the same error occurs or if the original SRN was not obtained from disk or a network based diagnostics, use MAP0210 General problem resolution with a FFC of 836; otherwise, suspect a software problem. |
| 836-925 | 836
software |
The adapter failed to configure. Action: Use MAP0210 General problem resolution. |
| 836-926
to 836-943 |
software
836 |
An unexpected error occurred that can be attributed to software or hardware. Action: Run diagnostics from a source other than from the disk or a network. If the same error occurs or if the original SRN was not obtained from disk or a network based diagnostics, use MAP0210 General problem resolution with a FFC of 836; otherwise, suspect a software problem. |
| 840-101 | 221 | Enhanced error handling failure on the bus. Action: Use MAP0210 General problem resolution. |
| 840-102 | 293 | Enhanced error handling failure on a PCI-PCI Bridge. Action: Use MAP0210 General problem resolution. |
| 840-103 | 840
221 |
Enhanced error handling failure on the adapter. Action: Use MAP0210 General problem resolution. |
| 840-212 | 840 | FIFO empty bit set. Action: Use MAP0210 General problem resolution. |
| 840-213 | 840 | FIFO empty bit clear. Action: Use MAP0210 General problem resolution. |
| 840-214 | 840 | FIFO full bit set. Action: Use MAP0210 General problem resolution. |
| 840-215 | 840 | FIFO full bit clear. Action: Use MAP0210 General problem resolution. |
| 840-216 | 840 | FIFO data miscompare. Action: Use MAP0210 General problem resolution. |
| 840-217 | 840 | SCSI FIFO data miscompare. Action: Use MAP0210 General problem resolution. |
| 840-218 | 840 | SCSI FIFO underflow. Action: Use MAP0210 General problem resolution. |
| 840-219 | SCSI parity error. Action: Use MAP0050 SCSI bus problems. | |
| 840-220 | 840 | SCSI FIFO flags error. Action: Use MAP0210 General problem resolution. |
| 840-221 | 840
221 |
Miscompare during the write/read of the configuration register. Action: Use MAP0210 General problem resolution. |
