SCSI Devices SRNs (ssss-102 to ssss-640)
Use the following table to replace FRU parts in the order in which
the failing function codes (FFCs) are listed.
Notes:
- Some SRNs in this chapter might have 4 rather than 3 digits after the dash (-).
- The ssss represents the 3- or 4-digit SCSI SRNs before the dash (-).
| Service request number | SRN Src. | Failing function codes | Description/Action |
|---|---|---|---|
| ssss-102 | D | ssss | An unrecoverable media error occurred. Action: Use MAP0210 General problem resolution. |
| ssss-104 | D | ssss | The motor failed to restart. Action: Use MAP0210 General problem resolution. |
| ssss-105 | D | ssss | The drive did not become ready. Action: Use MAP0210 General problem resolution. |
| ssss-106 | D | ssss | The electronics card test failed. Action: Use MAP0210 General problem resolution. |
| ssss-108 | D | ssss | The bus test failed. Action: Use MAP0210 General problem resolution |
| ssss-110 | D | ssss | The media format is corrupted. Action: Use MAP0210 General problem resolution. |
| ssss-112 | D | ssss | The diagnostic test failed. Action: Use MAP0210 General problem resolution. |
| ssss-114 | D | ssss | An unrecoverable hardware error. Action: Use MAP0210 General problem resolution. |
| ssss-116 | D | ssss | A protocol error. Action: Check the levels of the device, adapter, diagnostic software, and application software to be sure they are all compatible. If you do not find a problem, call your support person. |
| ssss-117 | D | ssss | A write-protect error occurred. Action: Use MAP0210 General problem resolution. |
| ssss-118 | D | ssss
B88 |
A SCSI command time-out occurred. Action: Use MAP0210 General problem resolution. |
| ssss-120 | D | ssss | A SCSI busy or command error. Action: Use MAP0210 General problem resolution. |
| ssss-122 | D | ssss | A SCSI reservation conflict error. Action: Use MAP0210 General problem resolution. |
| ssss-124 | D | ssss | A SCSI check condition error occurred. Action: Use MAP0210 General problem resolution. |
| ssss-126 | D | ssss
B88 |
A software error was caused by a hardware failure. Action: Use MAP0210 General problem resolution. |
| ssss-128 | G | 190
B88 ssss software |
The error log analysis indicates a hardware failure. Action: Use MAP0210 General problem resolution. |
| ssss-129 | G | 190
B88 ssss software |
Error log analysis indicates a SCSI bus problem. Action: Use MAP0210 General problem resolution. |
| ssss-130 | G | ssss | Error log analysis indicates a problem reported by the disk drive's self-monitoring function. Action: Use MAP0210 General problem resolution. |
| ssss-132 | D | ssss | A disk drive hardware error occurred. Action: Use MAP0210 General problem resolution. |
| ssss-133 | D | ssss | Use the Subsystem Service Guide to complete diagnosis. Action: Use MAP0210 General problem resolution. |
| ssss-134 | D | B88
software |
The adapter failed to configure. Action: Use MAP0210 General problem resolution. |
| ssss-135 | D | ssss
B88 software |
The device failed to configure. Action: Use MAP0210 General problem resolution. |
| ssss-136 | D | ssss | The certify operation failed. Action: Use MAP0210 General problem resolution. |
| ssss-137 | D | ssss
B88 190 |
Unit attention condition has occurred on the Send Diagnostic command. Action: Use MAP0210 General problem resolution. |
| ssss-138 | D | ssss | Error log analysis indicates that the disk drive is operating at a higher than recommended temperature. Action: Check to be sure that none of the air passages in the system covers are blocked and that no other system environmental warnings are occurring. Otherwise, go to MAP0210 General problem resolution. |
| ssss-140 | G | 199
B88 ssss |
Error log analysis indicates poor signal quality. Action: Use MAP0210 General problem resolution. |
| ssss-640 | G | Error log analysis indicates a path error. Action:
Use MAP 0285: Multipath I/O (MPIO) problem resolution. |